3com:corebuilder:configuration:software_recovery_procedure
Differences
This shows you the differences between two versions of the page.
3com:corebuilder:configuration:software_recovery_procedure [2021/04/13 15:14] – created dgonzalez | 3com:corebuilder:configuration:software_recovery_procedure [2021/04/13 15:42] (current) – dgonzalez | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Title: CB3500 - Software recovery procedure | + | ======SOFTWARE RECOVERY PROCEDURE====== |
- | Goal | + | |
- | Software recovery procedure | + | **Fact** |
- | Fact | + | * CoreBuilder 3500 |
+ | * 3C35100, CoreBuilder 3500 chassis | ||
+ | * software recovery procedure | ||
- | CoreBuilder 3500 | + | **Symptom** |
- | Fact | + | * Chassis fails to boot |
- | 3C35100, CoreBuilder 3500 chassis | + | **Fix** |
- | Fact | + | Review this sample failure and how to recover |
- | software recovery procedure | ||
- | Symptom | + | **NOTE: & |
- | Chassis fails to boot | ||
- | |||
- | Fix | ||
- | |||
- | Review this sample failure and how to recover | ||
- | NOTE: & | ||
- | SMC1 Loopback Test - abcdefghijklmnopqrstuvwxyz 0123456789 | ||
- | ABCDEFGHIJKLMNOPQRSTUVWXYZ ~!@# | ||
- | ={}[]/& | ||
- | CoreBuilder 3500 Power On Verification Rom | ||
- | @() SMC V1.23 beta, Created: Mon Oct 20 18:06:47 EDT 1997 | ||
- | Mode = Power-Up | ||
- | AP Dram Detected = 16MB | ||
- | Address line test from 0x0-0xffffff | ||
- | Booting PowerUp Diagnostic | ||
- | Cold Start - loading extended diagnostics | ||
- | Loading... 764936 12 Done | ||
- | Starting at 0x4000 | ||
- | CoreBuilder 3500 Diagnostic | ||
- | @() SCM V1.22 final, Created: Sun Nov 9 18:18:14 EST 1997 | ||
- | Running (12) Memory Access Timeout | ||
- | PASS | ||
- | Running (13) Non Existent Memory Access Bus Error | ||
- | PASS | ||
- | Running (14) Reserved Resource Bus Error | ||
- | PASS | ||
- | Running (28) AP to FP Dram Address Line | ||
- | PASS | ||
- | Running (30) AP to Active FP Dram Address | ||
- | PASS | ||
- | Running (35) FP Dram Data Equals Address | ||
- | PASS | ||
- | Running (37) FP Command Interrupt | ||
- | PASS | ||
- | Running (38) FP Response Interrupt | ||
- | PASS | ||
- | Running (39) FP Non Maskable Interrupt | ||
- | PASS | ||
- | Running (44) FP Dram Data = Adrs with Cache Enabled | ||
- | PASS | ||
- | Running (45) MBA Bist | ||
- | PASS | ||
- | Running (46) ACA Bist | ||
- | PASS | ||
- | Running (47) XRA Bist Slot 1 | ||
- | PASS | ||
- | Running (51) XTA Bist Slot 1 | ||
- | PASS | ||
- | Running (58) MBA Queue Ram Random Data | ||
- | PASS | ||
- | Running (62) MBA Link Ram Random Data | ||
- | PASS | ||
- | Running (63) MBA Link Ram Parity | ||
- | PASS | ||
- | Running (68) ACA Ram Random Data | ||
- | PASS | ||
- | Running (74) X3C Sram Random Data | ||
- | PASS | ||
- | Running (75) IDMA 1 - AP Dram to AP Dram | ||
- | PASS | ||
- | Running (76) IDMA 1 - AP Dram to FP Dram | ||
- | PASS | ||
- | Running (77) IDMA 1 - FP Dram to FP Dram | ||
- | PASS | ||
- | Running (78) IDMA 1 - FP Dram to AP Dram | ||
- | PASS | ||
- | Running (90) Modem Port Internal Loopback | ||
- | PASS | ||
- | Running (96) Battery | ||
- | PASS | ||
- | Running (100) Ethernet Adapter Max Packet | ||
- | PASS | ||
- | Running (112) SCC1 Ethernet Transceiver Loopback | ||
- | PASS | ||
- | Running (117) Processor I2C Screen | ||
- | PASS | ||
- | Running (121) GRA SSram Random Data | ||
- | PASS | ||
- | Running (123) FDDI Adapter Max Packet | ||
- | Environment: | ||
- | Testlist Passes: 1, Loop | ||
- | Mode = Power-Up | ||
- | AP Dram Detected = 16MB | ||
- | Power Up Test Complete - No Errors Found | ||
- | Booting System | ||
- | CoreBuilder 3500 SysBoot Version 1.1 | ||
- | Press Enter to stop auto-boot | ||
- | 0 | ||
- | & | ||
- | CoreBuilder Boot-& | ||
- | CoreBuilder Boot-& | ||
- | & | ||
- | CoreBuilder Boot Menu | ||
- | display Display current boot parameters | ||
- | primary Set primary boot source | ||
- | Usage: primary & | + | SMC1 Loopback Test - abcdefghijklmnopqrstuvwxyz 0123456789 |
- | flags Set boot flags | + | ABCDEFGHIJKLMNOPQRSTUVWXYZ ~!@# |
- | Usage: flags & | + | ={}[]/& |
- | network Network parameters menu | + | CoreBuilder 3500 Power On Verification Rom |
- | .. Back to previous menu | + | @() SMC V1.23 beta, Created: Mon Oct 20 18:06:47 EDT 1997 |
- | ? Show menu | + | Mode = Power-Up |
- | CoreBuilder Boot& | + | AP Dram Detected = 16MB |
- | & | + | Address line test from 0x0-0xffffff |
- | & | + | Booting PowerUp Diagnostic |
- | & | + | Cold Start - loading extended diagnostics |
- | CoreBuilder Boot Menu | + | Loading... 764936 12 Done |
- | display Display current boot parameters | + | Starting at 0x4000 |
- | systemIp Set system IP address | + | CoreBuilder 3500 Diagnostic |
- | Usage: systemIp & | + | @() SCM V1.22 final, Created: Sun Nov 9 18:18:14 EST 1997 |
- | subnetMask Set IP subnet mask | + | Running (12) Memory Access Timeout |
- | Usage: subnetMask & | + | PASS |
- | gateway Set default gateway address | + | Running (13) Non Existent Memory Access Bus Error |
- | Usage: gateway & | + | PASS |
- | hostIp Set host IP address | + | Running (14) Reserved Resource Bus Error |
- | Usage: hostIp & | + | PASS |
- | filename Set boot file name | + | Running (28) AP to FP Dram Address Line |
- | Usage: filename & | + | PASS |
- | .. Back to previous menu | + | Running (30) AP to Active FP Dram Address |
- | ? Show menu | + | PASS |
- | CoreBuilder Boot& | + | Running (35) FP Dram Data Equals Address |
- | & | + | PASS |
- | & | + | Running (37) FP Command Interrupt |
- | 255.255.255.0 | + | PASS |
- | & | + | Running (38) FP Response Interrupt |
- | & | + | PASS |
- | & | + | Running (39) FP Non Maskable Interrupt |
- | CoreBuilder Boot Parameters | + | PASS |
- | Primary Boot Source: network | + | Running (44) FP Dram Data = Adrs with Cache Enabled |
- | Network Boot Parameters | + | PASS |
- | System IP Address: 151.104.7.88 | + | Running (45) MBA Bist |
- | IP Subnet Mask: 255.255.255.0 | + | PASS |
- | Gateway IP Address: 0.0.0.0 | + | R unning (46) ACA Bist |
- | Host IP Address: 151.104.7.15 | + | PASS |
- | Boot file name: cb3500B | + | Running (47) XRA Bist Slot 1 |
- | Secondary Boot Source: flash | + | |
- | Boot Flags: 0x21B0000 | + | PASS |
- | CoreBuilder Boot& | + | Running (51) XTA Bist Slot 1 |
- | & | + | PASS |
- | CoreBuilder Boot Menu | + | Running (58) MBA Queue Ram Random Data |
- | display Display current boot parameters | + | PASS |
- | primary Set primary boot source | + | Running (62) MBA Link Ram Random Data |
- | Usage: primary & | + | PASS |
- | flags Set boot flags | + | Running (63) MBA Link Ram Parity |
- | Usage: flags & | + | PASS |
- | network Network parameters menu | + | Running (68) ACA Ram Random Data |
+ | PASS | ||
+ | Running (74) X3C Sram Random Data | ||
+ | PASS | ||
+ | Running (75) IDMA 1 - AP Dram to AP Dram | ||
+ | PASS | ||
+ | Running (76) IDMA 1 - AP Dram to FP Dram | ||
+ | PASS | ||
+ | Running (77) IDMA 1 - FP Dram to FP Dram | ||
+ | PASS | ||
+ | Running (78) IDMA 1 - FP Dram to AP Dram | ||
+ | PASS | ||
+ | Running (90) Modem Port Internal Loopback | ||
+ | PASS | ||
+ | Running (96) Battery | ||
+ | PASS | ||
+ | Running (100) Ethernet Adapter Max Packet | ||
+ | PASS | ||
+ | Running (112) SCC1 Ethernet Transceiver Loopback | ||
+ | PASS | ||
+ | Running (117) Processor I2C Screen | ||
+ | PASS | ||
+ | Running (121) GRA SSram Random Data | ||
+ | PASS | ||
+ | Running (123) FDDI Adapter Max Packet | ||
+ | Environment: | ||
+ | Testlist Passes: 1, Loop | ||
+ | Mode = Power-Up | ||
+ | AP Dram Detected = 16MB | ||
+ | Power Up Test Complete - No Errors Found | ||
+ | Booting System | ||
+ | CoreBuilder 3500 SysBoot Version 1.1 | ||
+ | Press Enter to stop auto-boot | ||
+ | 0 | ||
+ | & | ||
+ | CoreBuilder Boot-& | ||
+ | CoreBuilder Boot-& | ||
+ | & | ||
+ | CoreBuilder Boot Menu | ||
+ | display Display current boot parameters | ||
+ | primary Set primary boot source | ||
+ | |||
+ | | ||
+ | flags Set boot flags | ||
+ | Usage: flags & | ||
+ | network Network parameters menu | ||
+ | .. Back to previous menu | ||
+ | ? Show menu | ||
+ | CoreBuilder Boot& | ||
+ | & | ||
+ | & | ||
+ | & | ||
+ | CoreBuilder Boot Menu | ||
+ | display Display current boot parameters | ||
+ | systemIp Set system IP address | ||
+ | Usage: systemIp & | ||
+ | subnetMask Set IP subnet mask | ||
+ | Usage: subnetMask & | ||
+ | gateway Set default gateway address | ||
+ | Usage: gateway & | ||
+ | hostIp Set host IP address | ||
+ | Usage: hostIp & | ||
+ | filename Set boot file name | ||
+ | Usage: filename & | ||
+ | .. Back to previous menu | ||
+ | ? Show menu | ||
+ | CoreBuilder Boot& | ||
+ | & | ||
+ | & | ||
+ | 255.255.255.0 | ||
+ | & | ||
+ | & | ||
+ | & | ||
+ | CoreBuilder Boot Parameters | ||
+ | Primary Boot Source: network | ||
+ | Network Boot Parameters | ||
+ | System IP Address: 151.104.7.88 | ||
+ | IP Subnet Mask: 255.255.255.0 | ||
+ | Gateway IP Address: 0.0.0.0 | ||
+ | Host IP Address: 151.104.7.15 | ||
+ | Boot file name: cb3500B | ||
+ | Secondary Boot Source: flash | ||
+ | Boot Flags: 0x21B0000 | ||
+ | CoreBuilder Boot& | ||
+ | & | ||
+ | CoreBuilder Boot Menu | ||
+ | display Display current boot parameters | ||
+ | primary Set primary boot source | ||
+ | Usage: primary & | ||
+ | flags Set boot flags | ||
+ | Usage: flags & | ||
+ | network Network parameters menu | ||
+ | |||
+ | |||
+ | |||
+ | --- // |
3com/corebuilder/configuration/software_recovery_procedure.1618344880.txt.gz · Last modified: 2021/04/13 15:14 by dgonzalez