aerospace_defense_security:automate_spaceflight_safety_for_yourconstellation
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| aerospace_defense_security:automate_spaceflight_safety_for_yourconstellation [2023/10/27 10:35] – created aperez | aerospace_defense_security:automate_spaceflight_safety_for_yourconstellation [2025/10/04 16:14] (current) – removed aperez | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Automate Spaceflight Safety for your Constellation** | ||
| - | |||
| - | Space is becoming increasingly congested with frequent launches and a surging number of sats. Traditional manual coordination to prevent on-orbit collisions is tedious and disruptive. | ||
| - | |||
| - | Enter Pathfinder 3.0 by Kayhan Space: the leading solution for space safety. It simplifies: | ||
| - | |||
| - | Conjunction risk analysis | ||
| - | Collision avoidance maneuver planning | ||
| - | Space traffic coordination | ||
| - | Now introducing an automated, rules-based system for operator-to-operator communication. Integrated with the Space Safety Coalition' | ||
| - | |||
| - | Enjoy our risk analysis and traffic coordination features for FREE. Sign up for the Pathfinder Essentials tier and start on the same day. | ||
| - | |||
| - | {{: | ||
| - | |||
| - | [[https:// | ||
| - | |||
aerospace_defense_security/automate_spaceflight_safety_for_yourconstellation.1698420907.txt.gz · Last modified: 2023/10/27 10:35 by aperez
