airspace:c_s
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| airspace:c_s [2025/08/04 10:11] – aperez | airspace:c_s [2025/08/04 10:18] (current) – aperez | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ^ **Hora** | ^ **Hora** | ||
| - | | **4:00 pm - 6:00 pm** | | Engineering Measurement Lab (**11591**) | | Engineering Measurement Lab (**11591**) | | | + | | **4:00 pm - 6:00 pm** | | Engineering Measurement Lab (**3011**) | | Engineering Measurement Lab (**3011**) | | |
| - | | **6:00 pm - 8:00 pm** | Manufacturing Engineering (**10903**) | Manufacturing Engineering (**10903**) | + | | **6:00 pm - 8:00 pm** | Manufacturing Engineering (**3260**) | | Manufacturing Engineering (**3260**) | |
| - | | **6:30 pm - 8:30 pm** | | Aircraft Performance and Design (**11562**) \\ Prof. Jose Pertierra | | Aircraft Performance and Design (**11562**) \\ Prof. Jose Pertierra | | | + | | **6:30 pm - 8:30 pm** | | Aircraft Performance and Design (**4340**) \\ Prof. Jose Pertierra | | Aircraft Performance and Design (**4340**) \\ Prof. Jose Pertierra | | |
| ---- | ---- | ||
| - | ===== 🖥️ Asincrónico | + | ===== 🖥️ Asincrónico — 12 semanas ===== |
| + | |||
| + | * **Design of Machine Elements I (3240)** | ||
| + | * **Thermodynamics II (3120)** | ||
| - | * **Design of Machine Elements I (10901)** | ||
| - | * **Thermodynamics II (10898)** | ||
airspace/c_s.1754320268.txt.gz · Last modified: 2025/08/04 10:11 by aperez
