aruba_networks:ap:max_clients_ap
Differences
This shows you the differences between two versions of the page.
aruba_networks:ap:max_clients_ap [2024/11/22 09:21] – created aperez | aruba_networks:ap:max_clients_ap [2024/11/22 09:21] (current) – aperez | ||
---|---|---|---|
Line 8: | Line 8: | ||
You can add a second SSID and have the same max number of clients on that AP's second SSID as each SSID has its own limit. | You can add a second SSID and have the same max number of clients on that AP's second SSID as each SSID has its own limit. | ||
- | Total AP for virtual controller: | + | **Total AP for virtual controller: |
- | Total devices for Frecuency: | + | Total devices for Frecuency: |
- | Totally 128 devices can be connected per Network for AP. | + | **Totally 128 devices can be connected per Network for AP.** |
aruba_networks/ap/max_clients_ap.1732285289.txt.gz · Last modified: 2024/11/22 09:21 by aperez