aruba_networks:controller:aruba_mobility_controller_7220
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
aruba_networks:controller:aruba_mobility_controller_7220 [2025/04/09 11:01] – aperez | aruba_networks:controller:aruba_mobility_controller_7220 [2025/04/09 19:45] (current) – aperez | ||
---|---|---|---|
Line 118: | Line 118: | ||
+ | ---- | ||
+ | |||
+ | firewall jumbo mtu 9100 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | (Aruba7220) #show ip interface | ||
+ | |||
+ | ---- | ||
+ | |||
+ | interface port-channel 1 | ||
+ | description " | ||
+ | interface port-channel 1 jumbo | ||
+ | | ||
+ | trusted vlan 1-4094 | ||
+ | switchport mode trunk | ||
+ | switchport trunk native vlan 506 | ||
+ | | ||
+ | interface gigabitethernet 0/0/3 jumbo | ||
+ | lacp group 1 mode active | ||
+ | description " | ||
+ | | ||
+ | interface gigabitethernet 0/0/4 jumbo | ||
+ | lacp group 1 mode active | ||
+ | description " | ||
+ | | ||
+ | Port-Channel 1 is administratively up | ||
+ | Hardware is Port-Channel, | ||
+ | Description: | ||
+ | Spanning Tree is Forwarding | ||
+ | Switchport priority: 0 | ||
+ | Jumbo Support is enabled on this interface MTU 9100 | ||
+ | Member port: | ||
+ | GE 0/0/3, Admin is up, line protocol is up | ||
+ | GE 0/0/4, Admin is up, line protocol is down | ||
+ | Last clearing of "show interface" | ||
+ | link status last changed 0 day 0 hr 6 min 42 sec | ||
+ | 517728 packets input, 927746832 bytes | ||
+ | Received 332167 broadcasts, 0 runts, 14781 giants, 0 throttles | ||
+ | 0 input error bytes, 8926 CRC, 0 frame | ||
+ | 267326 multicast, 185561 unicast | ||
+ | 877 packets output, 59300 bytes | ||
+ | 0 output errors bytes, 0 deferred | ||
+ | 0 collisions, 0 late collisions, 0 throttles | ||
+ | Port-Channel 1 is NOT TRUSTED | ||
+ | |||
+ | ---- | ||
+ | |||
+ | interface vlan 506 | ||
+ | ip address 10.10.10.10 255.255.255.0 | ||
+ | | ||
+ | interface vlan 1 | ||
+ | no ip address | ||
+ | | ||
+ | (Aruba7220) #reload | ||
+ | Do you really want to restart the system(y/ | ||
+ | System will now restart! | ||
+ | | ||
+ | (Aruba7220) (config) #interface vlan 506 | ||
+ | (Aruba7220) (config-subif)# | ||
+ | Switch IP Address is Modified. Switch should be rebooted now | ||
+ | | ||
+ | (Aruba7220) #reload | ||
+ | Do you really want to restart the system(y/ | ||
+ | System will now restart! | ||
+ | | ||
+ | |||
+ | ---- | ||
+ | |||
+ | interface gigabitethernet 0/0/0 | ||
+ | description " | ||
+ | trusted | ||
+ | trusted vlan 1-4094 | ||
+ | ! | ||
+ | | ||
+ | interface gigabitethernet 0/0/1 | ||
+ | description " | ||
+ | trusted | ||
+ | trusted vlan 1-4094 | ||
+ | ! | ||
+ | | ||
+ | interface gigabitethernet 0/0/2 | ||
+ | description " | ||
+ | trusted | ||
+ | trusted vlan 1-4094 | ||
+ | ! | ||
+ | | ||
+ | interface gigabitethernet 0/0/3 | ||
+ | description " | ||
+ | trusted | ||
+ | trusted vlan 1-4094 | ||
+ | lacp group 1 mode active | ||
+ | ! | ||
+ | | ||
+ | interface gigabitethernet 0/0/4 | ||
+ | description " | ||
+ | trusted | ||
+ | trusted vlan 1-4094 | ||
+ | lacp group 1 mode active | ||
+ | ! | ||
+ | | ||
+ | interface gigabitethernet 0/0/5 | ||
+ | description " | ||
+ | trusted | ||
+ | trusted vlan 1-4094 | ||
+ | ! | ||
+ | | ||
+ | interface port-channel 1 | ||
+ | description " | ||
+ | trusted vlan 1-4094 | ||
+ | jumbo | ||
+ | switchport mode trunk | ||
+ | switchport trunk native vlan 506 | ||
+ | ! | ||
+ | | ||
+ | interface vlan 506 | ||
+ | ip address 172.16.36.20 255.255.254.0 | ||
+ | ! | ||
+ | | ||
+ | ! | ||
+ | ! | ||
+ | ip default-gateway 172.16.36.1 | ||
+ | no uplink wired vlan 1 | ||
+ | uplink disable | ||
+ | ip nexthop-list pan-gp-ipsec-map-list | ||
+ | ! | ||
+ | |||
+ | ---- | ||
+ | |||
+ | (Aruba7220) (config-range) #interface range gigabitethernet 0/0/1-0/5 | ||
+ | (Aruba7220) (config-range) # lldp transmit | ||
+ | (Aruba7220) (config-range) #lldp receive | ||
+ | |||
+ | ---- | ||
+ | |||
+ | spanning-tree mode rapid | ||
+ | spanning-tree vlan range 500-530 | ||
+ | |||
+ | (Aruba7220) #show spanning-tree interface port-channel 1 | ||
+ | | ||
+ | Spanning Tree port configuration | ||
+ | -------------------------------- | ||
+ | Vlan State | ||
+ | ---- ----- | ||
+ | 1 | ||
+ | 500 | ||
+ | 501 | ||
+ | 502 | ||
+ | 503 | ||
+ | 504 | ||
+ | 505 | ||
+ | 506 | ||
+ | 507 | ||
+ | 508 | ||
+ | 509 | ||
+ | 510 | ||
+ | 511 | ||
+ | 512 | ||
+ | 513 | ||
+ | 514 | ||
+ | 515 | ||
+ | 516 | ||
+ | 517 | ||
+ | 518 | ||
+ | 519 | ||
+ | 520 | ||
+ | 521 | ||
+ | 522 | ||
+ | 523 | ||
+ | 524 | ||
+ | 525 | ||
+ | 526 | ||
+ | 527 | ||
+ | 528 | ||
+ | 529 | ||
+ | 530 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | banner motd ~ | ||
+ | ************************************************************* | ||
+ | * St. School - Authorized Access Only * | ||
+ | ************************************************************* | ||
+ | This is a restricted access system owned by St. School. | ||
+ | Unauthorized users are not permitted. All activity is monitored and logged. | ||
+ | Violators will be prosecuted to the fullest extent permitted by law. | ||
+ | If you are not an authorized user, LOG OFF IMMEDIATELY. | ||
+ | ************************************************************* | ||
+ | ~ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | (Aruba7220) (config) # uplink wired vlan 506 | ||
+ | (Aruba7220) (config) # uplink enable | ||
+ | |||
+ | ---- | ||
+ | |||
+ | (Aruba7220) #clock set 2025 april 9 19 16 0 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ntp server 69.89.207.199 | ||
+ | ntp server 74.208.235.60 | ||
+ | ntp server 216.239.35.0 | ||
+ | |||
+ | |||
+ | (Aruba7220) #show ntp peer 69.89.207.199 | ||
+ | | ||
+ | remote ::, local :: | ||
+ | hmode client, pmode unspec, stratum 1, precision -23 | ||
+ | leap 00, refid [GPS], rootdistance 0.00000, rootdispersion 0.00099 | ||
+ | ppoll 6, hpoll 6, keyid 0, version 4, association 43701 | ||
+ | reach 007, unreach 0, flash 0x0400, boffset 0.04109, ttl/mode 0 | ||
+ | timer 0s, flags config | ||
+ | reference time: eba19202.2d5c89e0 | ||
+ | originate timestamp: 00000000.00000000 | ||
+ | receive timestamp: | ||
+ | transmit timestamp: | ||
+ | filter delay: | ||
+ | | ||
+ | filter offset: -0.00372 -0.00432 -0.00460 0.000000 | ||
+ | | ||
+ | filter order: | ||
+ | | ||
+ | offset -0.003723, delay 0.04109, error bound 1.39212, filter error 0.02745 | ||
+ | remote host: 69.89.207.199 | ||
+ | local interface: | ||
+ | time last received: | ||
+ | time until next send: 43s | ||
+ | reachability change: | ||
+ | packets sent: 7 | ||
+ | packets received: | ||
+ | bad authentication: | ||
+ | bogus origin: | ||
+ | duplicate: | ||
+ | bad dispersion: | ||
+ | bad reference time: 0 | ||
+ | candidate order: | ||
+ | flags: | ||
+ | | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | * Daylight Saving Time (DST) | ||
+ | * PDT (Pacific Daylight Time) | ||
+ | |||
+ | **Orlando: | ||
+ | |||
+ | clock timezone CST -6 | ||
+ | clock summer-time CDT recurring 2 sunday march 02:00 1 sunday november 02:00 -5 | ||
+ | |||
+ | **Houston: | ||
+ | |||
+ | clock timezone EST -5 | ||
+ | clock summer-time EDT recurring 2 sunday march 02:00 1 sunday november 02:00 -4 | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | (Aruba7220) (config) #ip domain-name company.net | ||
+ | Operation may not take effect until a reboot | ||
+ | |||
+ | (Aruba7220) (config) #ip name-server 10.28.64.22 | ||
+ | Operation may not take effect until a reboot | ||
+ | |||
+ | (Aruba7220) (config) #ip name-server 45.90.28.15 | ||
+ | Operation may not take effect until a reboot | ||
+ | |||
+ | (Aruba7220) (config) #ip name-server 45.90.30.15 | ||
+ | Operation may not take effect until a reboot | ||
+ | |||
+ | ---- | ||
+ | |||
+ | If you are using **only one controller**, | ||
+ | |||
+ | If you are connecting **Local controllers to a Master**, then the masterip should be **the management IP address of the Master Controller** (which can be either a VLAN interface or a physical interface). | ||
+ | |||
+ | |||
+ | (Aruba7220) (config) #masterip 172.16.36.10 ipsec ipsec123 | ||
+ | |||
+ | **Note: Error: Master IP matches with an Interface address.** | ||
+ | |||
+ | ---- | ||
+ | |||
+ | (Aruba7220) (config) # | ||
+ | Since controller IP address will change, connectivity to this controller might be affected. Do you want to proceed | ||
+ | with this action [y/n]: y | ||
+ | |||
+ | ---- | ||
+ | | ||
+ | show version | ||
+ | show image version | ||
+ | copy ftp: 172.16.4.10 tim ArubaOS_70xx_6.5.1.1_56903 system: partition | ||
+ | |||
+ | ---- | ||
+ | |||
+ | show version | ||
+ | show image version | ||
+ | copy ftp: 172.16.4.10 tim ArubaOS_70xx_6.5.1.1_56903 system: partition | ||
+ | ---- | ||
+ | |||
+ | (Aruba7220) #show rights | ||
+ | |||
+ | ---- | ||
+ | |||
+ | (Aruba7220) (config) # show aaa profile default | ||
+ | (Aruba7220) (config) # show rights logon | ||
+ | (Aruba7220) (config) # aaa user delete all | ||
+ | (Aruba7220) (config) # location site1 | ||
+ | (Aruba7220) (config) # show ip interface brief | ||
+ | (Aruba7220) (config) # show ip route | ||
+ | (Aruba7220) (config) # show controller-ip | ||
+ | Switch IP Address: 172.16.36.10 | ||
+ | Switch IP is configured to be Vlan Interface: 506 | ||
+ | Switch IPv6 address is not configured. | ||
+ | (Aruba7220) (config) # license add | ||
+ | (Aruba7220) (config) # show audit-trail | ||
+ | ---- | ||
---- | ---- | ||
{{ : | {{ : | ||
{{pdfjs 46em > | {{pdfjs 46em > | ||
+ | ---- | ||
+ | {{ : | ||
+ | }} | ||
+ | |||
+ | {{pdfjs 46em > | ||
---- | ---- | ||
aruba_networks/controller/aruba_mobility_controller_7220.1744214482.txt.gz · Last modified: 2025/04/09 11:01 by aperez