aruba_networks:switch:2930f:configuration:configure_lacp_on_aruba_2930f_jl259a_connect_hp_a5500hi
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
aruba_networks:switch:2930f:configuration:configure_lacp_on_aruba_2930f_jl259a_connect_hp_a5500hi [2025/08/27 15:27] – aperez | aruba_networks:switch:2930f:configuration:configure_lacp_on_aruba_2930f_jl259a_connect_hp_a5500hi [2025/08/27 15:32] (current) – aperez | ||
---|---|---|---|
Line 911: | Line 911: | ||
===== PoE Configuration and Behavior in Aruba ===== | ===== PoE Configuration and Behavior in Aruba ===== | ||
- | The switch is operating at its best effort under the '' | + | The switch is operating at its best effort under the **802.3af** PoE standard (~11 W). |
- | The AP-515 Access Point requires | + | The AP-515 Access Point requires |
- | + | ||
- | When the switch only delivers ~10–11 W, the AP-515 enters '' | + | |
- | + | ||
- | < | + | |
- | The default switch configuration only provides 15 W, which is insufficient for the AP-515. The solution is to force the delivery of a higher power value. | + | |
- | </ | + | |
+ | > **Note:** The default switch configuration only provides 15 W, which is insufficient for the AP-515. The solution is to force the delivery of a higher power value. | ||
==== Configuration Procedure ==== | ==== Configuration Procedure ==== | ||
<code bash> | <code bash> | ||
- | Aruba-Stack-2930F(config)# | + | Aruba-Stack-2930F(config)# |
Aruba-Stack-2930F(eth-1/ | Aruba-Stack-2930F(eth-1/ | ||
Aruba-Stack-2930F(eth-1/ | Aruba-Stack-2930F(eth-1/ | ||
+ | Aruba-Stack-2930F(eth-1/ | ||
</ | </ | ||
- | <note warning> | + | > **Warning: |
- | Using the '' | + | |
- | </ | + | |
- | + | ||
- | <code bash> | + | |
- | Aruba-Stack-2930F(eth-1/ | + | |
- | </ | + | |
==== Verifying PoE Status ==== | ==== Verifying PoE Status ==== | ||
Line 948: | Line 937: | ||
| 1/42 | Yes | low | off | usage | usage | 0.0 W | 0.0 W | Searching | 0 | - | | | 1/42 | Yes | low | off | usage | usage | 0.0 W | 0.0 W | Searching | 0 | - | | ||
| 1/43 | Yes | low | off | usage | lldp | 11.0 W | 10.0 W | Delivering | 4 | 2 | | | 1/43 | Yes | low | off | usage | lldp | 11.0 W | 10.0 W | Delivering | 4 | 2 | | ||
+ | |||
+ | |||
---- | ---- | ||
---- | ---- | ||
- | |||
- | |||
- | |||
- | |||
--- // | --- // |
aruba_networks/switch/2930f/configuration/configure_lacp_on_aruba_2930f_jl259a_connect_hp_a5500hi.txt · Last modified: 2025/08/27 15:32 by aperez