aruba_networks:switch:2930f:recovery_password
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
aruba_networks:switch:2930f:recovery_password [2024/10/05 01:00] – created aperez | aruba_networks:switch:2930f:recovery_password [2024/10/05 01:28] (current) – aperez | ||
---|---|---|---|
Line 52: | Line 52: | ||
vulnerabilities. | vulnerabilities. | ||
+ | **Default password recovery user** | ||
+ | In the event of a lost/ | ||
+ | To disable the default password recovery user, execute the following command in the configuration mode: | ||
+ | (host) (config) # | ||
+ | To enable the default password recovery user, execute the following command in the configuration mode: | ||
+ | (host) (config) #**no password-recovery-disable** | ||
+ | **Alternate password recovery user** | ||
+ | Starting with ArubaOS 8.4.0.0, an alternate password recovery user with a username and password can be created to reset the admin password. The alternate user’s username can be 16 characters long and the password can be 32 characters long. Configuring the alternate password recovery user automatically disables the default password recovery user. Configuring the alternate password recovery user is highly recommended if the network is managed locally. | ||
+ | |||
+ | Note: The alternate password recovery user will not be shown in the management user section of the WebUI. This | ||
+ | user role cannot be configured through the WebUI. | ||
+ | To configure the alternate password recovery user, execute the following command in the configuration mode: | ||
+ | (host) (config) # | ||
+ | Password: | ||
+ | Re-Type password: | ||
+ | To disable the alternate password recovery user, execute the following command in the configuration mode: | ||
+ | (host) (config) #**no password-recovery-user** | ||
+ | The following is an example to configure the alternate password recovery user: | ||
+ | (host) #configure terminal | ||
+ | |||
+ | Enter Configuration commands, one per line. End with CNTL/Z | ||
+ | |||
+ | (host) (config) # | ||
+ | |||
+ | Password: | ||
+ | |||
+ | Re-Type password: | ||
+ | |||
+ | (host) (config) #**exit** | ||
+ | |||
+ | Use the show mgmt-user command to view the configured management users and the status of the default password recovery user. | ||
+ | |||
+ | The following is an example of the show mgmt-user command with the default password recovery user enabled. | ||
+ | |||
+ | (host) #**show mgmt-user** | ||
+ | |||
+ | Default password recovery user: Enabled | ||
+ | |||
+ | Management User Table | ||
+ | | ||
+ | --------------------- | ||
+ | | ||
+ | USER PASSWD | ||
+ | | ||
+ | ---- ------ | ||
+ | | ||
+ | admin | ||
+ | | ||
+ | The following is an example of the show mgmt-user command when the alternate password recovery user is configured. | ||
+ | | ||
+ | (host) #**show mgmt-user** | ||
+ | | ||
+ | Default password recovery user: Disabled | ||
+ | | ||
+ | Management User Table | ||
+ | | ||
+ | --------------------- | ||
+ | | ||
+ | USER | ||
+ | | ||
+ | ---- | ||
+ | | ||
+ | admin ***** | ||
+ | | ||
+ | recadmin | ||
+ | |||
+ | ---- | ||
+ | ---- | ||
+ | |||
+ | ====== Using Clear/Reset ====== | ||
+ | |||
+ | **Procedure** | ||
+ | |||
+ | - Using pointed objects, simultaneously press both the Reset and Clear buttons on the front of the switch. | ||
+ | - Continue to press the Clear button while releasing the Reset button. | ||
+ | - When the Self Test LED begins to flash, release the Clear button. | ||
+ | |||
+ | The switch then completes its self test and begins operating with the configuration restored to the factory default settings. | ||
+ | |||
+ | **Restoring the Factory Default Configuration** | ||
+ | |||
+ | You can also use the Reset button together with the Clear button (Reset+Clear) to restore the factory default configuration for the switch. To do this: | ||
+ | |||
+ | 1. Press and hold the Reset button. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | 2. While holding the Reset button, press and hold the Clear button. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | 3. Release the Reset button. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | 4. When the Test LED to the right of the Clear button begins flashing, release the Clear button. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | 5. It takes approximately 20-25 seconds for the switch to reboot. This process restores the switch configuration to the factory default settings. | ||
+ | |||
+ | ---- | ||
+ | ---- | ||
+ | |||
+ | ====== Aruba 3810M Switch Series - LED Indicators ====== | ||
+ | |||
+ | Switch and port LEDs on front of the switches | ||
+ | |||
+ | Front of Switch Status and Mode LED Behavior describes the switch chassis and Flex Port status LEDs and also the Switch Mode LEDs. | ||
+ | |||
+ | Below table describes the switch Port LEDs and their different mode behaviors. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | |||
+ | ^ Label ^ Description ^ | ||
+ | | 1 | Switch Port LEDs | | ||
+ | | 2 | LED Mode button | | ||
+ | | 3 | Speed LED | | ||
+ | | 4 | PoE LED | | ||
+ | | 5 | Usr LED | | ||
+ | | 6 | Reset button | | ||
+ | | 7 | Clear button | | ||
+ | | 8 | Back Module status LED | | ||
+ | | 9 | Aux Port status LED | | ||
+ | | 10 | Unit Identification LED | | ||
+ | | 11 | Global status LED | | ||
+ | |||
+ | ===== Switch and port LEDs for JL075A ===== | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | Switch and Port LEDs Label and Description for **JL075A** | ||
+ | |||
+ | ^ Label ^ Description ^ | ||
+ | | 1 | Switch Port LEDs | | ||
+ | | 2 | LED Mode button | | ||
+ | | 3 | Speed LED | | ||
+ | | 4 | Usr LED | | ||
+ | | 5 | Reset button | | ||
+ | | 6 | Clear button | | ||
+ | | 7 | Back Module status LED | | ||
+ | | 8 | Aux Port status LED | | ||
+ | | 9 | Unit Identification LED | | ||
+ | | 10 | Global status LED | | ||
+ | |||
+ | **[[https:// | ||
+ | |||
+ | ---- | ||
+ | ---- | ||
+ | |||
+ | ===== ROM information: | ||
+ | |||
+ | Enter h or ? for help. | ||
+ | |||
+ | =>**h** | ||
+ | |||
+ | => | ||
+ | |||
+ | The system will boot to the last-booted software image and all management | ||
+ | module files except software images will be erased. | ||
+ | |||
+ | **Booting Primary Software Image...** | ||
+ | |||
+ | Aruba-Stack-3810M# | ||
+ | |||
+ | ---- | ||
+ | ---- | ||
====== Access Security guide ====== | ====== Access Security guide ====== |
aruba_networks/switch/2930f/recovery_password.1728108004.txt.gz · Last modified: 2024/10/05 01:00 by aperez