aruba_networks:switch:2930f:recovery_password
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| aruba_networks:switch:2930f:recovery_password [2024/10/05 01:03] – aperez | aruba_networks:switch:2930f:recovery_password [2025/07/17 17:33] (current) – [Factory default] aperez | ||
|---|---|---|---|
| Line 106: | Line 106: | ||
| Default password recovery user: Enabled | Default password recovery user: Enabled | ||
| - | Management User Table | + | |
| + | |||
| + | --------------------- | ||
| + | |||
| + | USER PASSWD | ||
| + | |||
| + | ---- ------ | ||
| + | |||
| + | admin | ||
| + | |||
| + | The following is an example of the show mgmt-user command when the alternate password recovery user is configured. | ||
| + | |||
| + | (host) #**show mgmt-user** | ||
| + | |||
| + | Default password recovery user: Disabled | ||
| + | |||
| + | Management User Table | ||
| + | |||
| + | --------------------- | ||
| + | |||
| + | USER | ||
| + | |||
| + | ---- | ||
| + | |||
| + | admin ***** | ||
| + | |||
| + | recadmin | ||
| - | --------------------- | + | ---- |
| + | ---- | ||
| - | USER PASSWD | + | ====== Using Clear/Reset ====== |
| - | ---- ------ | + | **Procedure** |
| - | admin | + | |
| + | - Continue to press the Clear button while releasing the Reset button. | ||
| + | - When the Self Test LED begins to flash, release the Clear button. | ||
| - | The following is an example of the show mgmt-user command when the alternate password recovery user is configured. | + | The switch then completes its self test and begins operating with the configuration restored to the factory default settings. |
| - | (host) #**show mgmt-user** | + | **Restoring the Factory Default Configuration** |
| - | Default password recovery user: Disabled | + | You can also use the Reset button together with the Clear button (Reset+Clear) to restore the factory default configuration for the switch. To do this: |
| - | Management User Table | + | 1. Press and hold the Reset button. |
| - | --------------------- | + | {{ : |
| - | USER | + | 2. While holding the Reset button, press and hold the Clear button. |
| - | ---- | + | {{ : |
| - | admin ***** | + | 3. Release the Reset button. |
| - | recadmin | + | {{ : |
| + | 4. When the Test LED to the right of the Clear button begins flashing, release the Clear button. | ||
| + | {{ : | ||
| + | 5. It takes approximately 20-25 seconds for the switch to reboot. This process restores the switch configuration to the factory default settings. | ||
| + | ---- | ||
| + | ---- | ||
| + | ====== Aruba 3810M Switch Series - LED Indicators ====== | ||
| + | Switch and port LEDs on front of the switches | ||
| + | Front of Switch Status and Mode LED Behavior describes the switch chassis and Flex Port status LEDs and also the Switch Mode LEDs. | ||
| + | Below table describes the switch Port LEDs and their different mode behaviors. | ||
| + | {{ : | ||
| + | ^ Label ^ Description ^ | ||
| + | | 1 | Switch Port LEDs | | ||
| + | | 2 | LED Mode button | | ||
| + | | 3 | Speed LED | | ||
| + | | 4 | PoE LED | | ||
| + | | 5 | Usr LED | | ||
| + | | 6 | Reset button | | ||
| + | | 7 | Clear button | | ||
| + | | 8 | Back Module status LED | | ||
| + | | 9 | Aux Port status LED | | ||
| + | | 10 | Unit Identification LED | | ||
| + | | 11 | Global status LED | | ||
| + | ===== Switch and port LEDs for JL075A ===== | ||
| + | {{ : | ||
| + | |||
| + | Switch and Port LEDs Label and Description for **JL075A** | ||
| + | |||
| + | ^ Label ^ Description ^ | ||
| + | | 1 | Switch Port LEDs | | ||
| + | | 2 | LED Mode button | | ||
| + | | 3 | Speed LED | | ||
| + | | 4 | Usr LED | | ||
| + | | 5 | Reset button | | ||
| + | | 6 | Clear button | | ||
| + | | 7 | Back Module status LED | | ||
| + | | 8 | Aux Port status LED | | ||
| + | | 9 | Unit Identification LED | | ||
| + | | 10 | Global status LED | | ||
| + | |||
| + | **[[https:// | ||
| + | |||
| + | ---- | ||
| + | ---- | ||
| + | |||
| + | ===== ROM information: | ||
| + | |||
| + | Enter h or ? for help. | ||
| + | |||
| + | =>**h** | ||
| + | |||
| + | => | ||
| + | |||
| + | The system will boot to the last-booted software image and all management | ||
| + | module files except software images will be erased. | ||
| + | |||
| + | **Booting Primary Software Image...** | ||
| + | |||
| + | Aruba-Stack-3810M# | ||
| + | |||
| + | ---- | ||
| + | ---- | ||
| ====== Access Security guide ====== | ====== Access Security guide ====== | ||
| Line 161: | Line 251: | ||
| {{ : | {{ : | ||
| {{pdfjs 46em >: | {{pdfjs 46em >: | ||
| + | |||
| + | |||
| + | ---- | ||
| + | ---- | ||
| + | |||
| + | ====== Factory default ====== | ||
| + | |||
| + | |||
| + | erase startup-config | ||
| + | Erase startup-config [y/n]? y | ||
| + | reload | ||
| + | |||
| + | ---- | ||
| + | ---- | ||
| + | |||
| + | |||
aruba_networks/switch/2930f/recovery_password.1728108207.txt.gz · Last modified: 2024/10/05 01:03 by aperez
