aruba_networks:switch:2930f:recovery_password
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
aruba_networks:switch:2930f:recovery_password [2024/10/05 01:21] – aperez | aruba_networks:switch:2930f:recovery_password [2024/10/05 01:28] (current) – aperez | ||
---|---|---|---|
Line 214: | Line 214: | ||
| 10 | Global status LED | | | 10 | Global status LED | | ||
+ | **[[https:// | ||
- | ==== Front of switch status and mode LED behavior ==== | + | ---- |
+ | ---- | ||
+ | ===== ROM information: | ||
+ | |||
+ | Enter h or ? for help. | ||
+ | |||
+ | =>**h** | ||
+ | |||
+ | => | ||
+ | |||
+ | The system will boot to the last-booted software image and all management | ||
+ | module files except software images will be erased. | ||
+ | |||
+ | **Booting Primary Software Image...** | ||
+ | |||
+ | Aruba-Stack-3810M# | ||
- | ^ Switch LEDs ^ Function ^ State ^ Meaning ^ | ||
- | | Internal Power Status of the switch. | On Green | The Switch has passed self-test and is powered up normally. | | ||
- | | Internal Power Status of the switch. | Slow Flash Green | The switch self-test and initialization are in progress Status after the switch has been power cycled or reset. The switch is not operational until this LED stops blinking green. | | ||
- | | Internal Power Status of the switch. | Slow Flash Orange | The switch self-test and initialization are in progress Switch/Port Fault Status after the switch has been power cycled or reset. The switch is not operational until this LED stops blinking green. | | ||
- | | Internal Power Status of the switch. | On Orange | If this LED is on orange for a prolonged time, the switch has encountered a fatal hardware failure or has failed its self-test. | | ||
- | | Internal Power Status of the switch. | Off | The unit is not receiving power. | | ||
- | | UID (Unit Identification) | On or Slow Flash | The “chassis locate” command allows you to blink or turn on the LED for a specified number of minutes (1-1440). The default is 30 minutes. | | ||
- | | UID (Unit Identification) | Off | LED will turn off after the timeout period has expired. | | ||
- | | Back Module Status | On Green | Normal operation: All modular components installed in the back of the unit are functioning correctly. | | ||
- | | Back Module Status | Slow Flash Orange | One of the modules inserted from the back of the chassis has failed self-test or is experiencing a fault condition. Flashes simultaneously with the Global Status LED flashing orange. | | ||
- | | Aux Port Activity | Solid Green | USB installed and successfully initialized, | ||
- | | Aux Port Activity | Green Flicker | Data transfer is in progress. Do not remove installed device until data transfer is complete. | | ||
- | | Aux Port Activity | Slow Flash Orange | The USB device that is installed is unsupported or faulted. | | ||
- | | Aux Port Activity | Off | No USB installed. | | ||
- | | Flex Port Module Status | On Green | Flex Port module operating correctly. | | ||
- | | Flex Port Module Status | Slow Flash Orange | Flex Port module has experienced a fault. The Global Status LED should be flashing synchronously. | | ||
- | | Flex Port Module Status | Off | No power. | | ||
- | | Flex Port Module Status | No Present | No Module. | | ||
- | | Speed Mode Selected | On | Speed Mode is selected. Port LEDs indicate port speed. | | ||
- | | Speed Mode Selected | Off | Speed mode not selected. | | ||
- | | Power over Ethernet (PoE) Mode Selected | On Green | PoE Mode is selected. Port LEDs show PoE information. | | ||
- | | Power over Ethernet (PoE) Mode Selected | On Orange | PoE Mode is selected and a port also has a PoE error. The Global Status LED and the LED corresponding to the port with the error will be flashing orange. The rest of the Port LEDs will display normal PoE status. | | ||
- | | Power over Ethernet (PoE) Mode Selected | Slow Flash Orange | PoE Mode has NOT been selected and a port has a PoE error. LED will be flashing orange simultaneously with the Global Status LED and the LED corresponding to the port with the error. | | ||
- | | Save Power Mode Selected | On | Save Power Mode is indicated by ALL the switch indicator LEDs being off, except for the Global Status LED. | | ||
- | | Port LEDs (Activity/ | ||
- | | Port LEDs (Activity Flicker) | Activity Flicker Green | The percentage of time that the LED is full-bright is roughly proportional to the percentage of full bandwidth utilization of the port. | | ||
- | | Port LEDs (Slow Flash) | Slow Flash Orange | The corresponding port has failed its self-test. Flashes simultaneously with the Global Status LED flashing orange. | | ||
- | | Speed Mode (Fast Flash) | Fast Flash Green | The port is operating at 40 Gbps. | | ||
- | | Speed Mode (On) | On Green | The port is operating at 10 Gbps. | | ||
- | | Speed Mode (Triple Blink) | Triple Blink Green | The port is operating at 5 Gbps. (HPE SMART RATE ports only) | | ||
- | | Speed Mode (Double Blink) | Double Blink Green | The port is operating at 2.5 Gbps. (HPE SMART RATE ports only) | | ||
- | | Speed Mode (Slow Flash) | Slow Flash Green | The port is operating at 1 Gbps. | | ||
- | | PoE Mode (On) | On Green | The port is providing PoE power. | | ||
- | | PoE Mode (On Orange) | On Orange | PoE is disabled on the port. | | ||
- | | PoE Mode (Fast Flash Orange) | Fast Flash Orange | The port is denied power or is detecting an external PD fault. | | ||
- | | PoE Mode (Slow Flash Orange) | Slow Flash Orange | The port has an internal hardware failure. Flashes simultaneously with the Global Status LED flashing orange. | | ||
- | | User Mode Selected (On) | On Green | Stack Member exists in the stack and is operational. | | ||
- | | User Mode Selected (Slow Flash) | Slow Flash Green | Indicates the Member # of the chassis. | | ||
- | | User Mode Selected (Fast Flash) | Fast Flash Green | Indicates the Member # of the Commander of the stack. | | ||
- | | User Mode Selected (On Orange) | On Orange | Stack Member is currently booting or has a fault that is preventing it from communicating. | | ||
- | | User Mode Selected (Slow Flash Orange) | Slow Flash Orange | Stack Member is in a known fault condition (i.e., Fan fault, PSU fault, etc.). The Global Status LED on all stack members will also Slow Flash Orange. | | ||
- | | User Mode Selected (Off) | Off | Stack Member does not exist in the stack configuration. | | ||
---- | ---- | ||
---- | ---- |
aruba_networks/switch/2930f/recovery_password.1728109302.txt.gz · Last modified: 2024/10/05 01:21 by aperez