aruba_networks:switch:2930m:2930m_backplane_stacking
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| aruba_networks:switch:2930m:2930m_backplane_stacking [2024/10/05 05:11] – aperez | aruba_networks:switch:2930m:2930m_backplane_stacking [2024/10/05 05:49] (current) – aperez | ||
|---|---|---|---|
| Line 850: | Line 850: | ||
| Running configuration: | Running configuration: | ||
| | | ||
| - | ; hpStack_WC | + | ; hpStack_KB |
| - | ; Ver #14:67.6f.f8.1d.9b.3f.bf.bb.ef.7c.59.fc.6b.fb.9f.fc.ff.ff.37.ef:44 | + | ; Ver #14:6f.6f.f8.1d.fb.7f.bf.bb.ff.7c.59.fc.7b.ff.ff.fc.ff.ff.3f.ef:00 |
| | | ||
| stacking | stacking | ||
| - | | + | |
| | | ||
| | | ||
| - | | + | |
| | | ||
| | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| exit | exit | ||
| hostname " | hostname " | ||
| + | console idle-timeout 7200 | ||
| + | console idle-timeout serial-usb 7200 | ||
| + | aruba-central disable | ||
| + | trunk 1/ | ||
| banner motd " | banner motd " | ||
| - | provided for the exclusive use of authorized personnel for technical | + | |
| - | | + | purposes.\nAll information and data created, accessed, processed, or stored |
| - | | + | using this system (including personal information) are subject to monitoring, |
| - | | + | auditing, or review to the extent permitted by applicable law.\n\nUnauthorized |
| - | | + | use or abuse of this system may lead to corrective action including |
| - | | + | termination of employment, civil and/or criminal penalties.\n\n" |
| banner exec "This computing system is a St. Francis School owned asset and | banner exec "This computing system is a St. Francis School owned asset and | ||
| - | provided for the exclusive use of authorized personnel for technical | + | |
| - | | + | purposes.\nAll information and data created, accessed, processed, or stored |
| - | | + | using this system (including personal information) are subject to monitoring, |
| - | | + | auditing, or review to the extent permitted by applicable law.\n\nUnauthorized |
| - | | + | use or abuse of this system may lead to corrective action including |
| - | | + | termination of employment, civil and/or criminal penalties.\n\n" |
| - | | + | |
| - | | + | 1/ |
| - | lacp key 500 | + | 1-4/A3,Trk1 |
| - | lacp active | + | |
| - | name " | + | |
| - | | + | |
| - | interface 2/A4 | + | |
| - | lacp key 500 | + | "82f5fb030df75757c11756077ed4d6d86e86bb28" |
| - | lacp active | + | |
| - | name " | + | "82f5fb030df75757c11756077ed4d6d86e86bb28" |
| - | | + | password |
| - | snmp-server community " | + | |
| - | oobm | + | |
| - | ip address dhcp-bootp | + | |
| - | ipv6 enable | + | |
| - | ipv6 address dhcp full | + | |
| - | | + | |
| - | ip address dhcp-bootp | + | |
| - | exit | + | |
| - | | + | |
| - | ip address dhcp-bootp | + | |
| - | exit | + | |
| - | | + | |
| - | vlan 1 | + | |
| - | name " | + | |
| - | | + | |
| - | ip address 172.16.28.22 255.255.254.0 | + | |
| - | ip igmp | + | |
| - | ipv6 enable | + | |
| - | ipv6 address dhcp full | + | |
| - | | + | |
| - | vlan 500 | + | |
| - | name " | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | | + | |
| - | vlan 501 | + | |
| - | name " | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | | + | |
| - | vlan 502 | + | |
| - | name " | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | | + | |
| - | vlan 503 | + | |
| - | name " | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | | + | |
| - | vlan 504 | + | |
| - | name " | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | | + | |
| - | vlan 505 | + | |
| - | name "LAN-UTM" | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | | + | |
| - | vlan 506 | + | |
| - | name "WIFI-AP" | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | | + | |
| - | vlan 507 | + | |
| - | name " | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | exit | + | |
| - | | + | |
| - | name " | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | exit | + | |
| - | | + | |
| - | name " | + | |
| - | | + | |
| - | | + | |
| - | ip igmp | + | |
| - | exit | + | |
| - | | + | |
| - | name " | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | exit | + | |
| - | | + | |
| - | name " | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | exit | + | |
| - | | + | |
| - | name "Accounting" | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | exit | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | exit | + | |
| - | | + | |
| - | name "AC" | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | exit | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | | + | |
| - | vlan 516 | + | |
| - | name " | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | | + | |
| - | vlan 517 | + | |
| - | name " | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | | + | |
| - | vlan 518 | + | |
| - | name " | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | | + | |
| - | vlan 519 | + | |
| - | name " | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | | + | |
| - | vlan 520 | + | |
| - | name " | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | | + | |
| - | vlan 521 | + | |
| - | name " | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | | + | |
| - | vlan 522 | + | |
| - | name " | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | | + | |
| - | vlan 523 | + | |
| - | name " | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | | + | |
| - | vlan 524 | + | |
| - | name " | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | | + | |
| - | vlan 525 | + | |
| - | name " | + | |
| - | | + | |
| - | no ip address | + | |
| - | ip igmp | + | |
| - | exit | + | |
| - | password | + | |
| - | + | ||
| - | + | ||
| - | ---- | + | |
| - | ---- | + | |
| - | + | ||
| - | ====== Example code 2930M Switch ====== | + | |
| - | + | ||
| - | Aruba-2930M# | + | |
| - | + | ||
| - | Running configuration: | + | |
| - | + | ||
| - | ; JL322A Configuration Editor; Created on release # | + | |
| - | ; Ver # | + | |
| - | + | ||
| - | hostname | + | |
| - | module 1 type jl322a | + | |
| - | flexible-module A type JL083A | + | |
| - | banner motd " | + | |
| - | | + | |
| - | | + | |
| - | using this system (including personal information) are subject to monitoring, | + | |
| - | | + | |
| - | use or abuse of this system may lead to corrective action including | + | |
| - | | + | |
| - | banner exec "This computing system is a St. Francis School owned asset and | + | |
| - | | + | |
| - | | + | |
| - | using this system (including personal information) are subject to monitoring, | + | |
| - | | + | |
| - | use or abuse of this system may lead to corrective action including | + | |
| - | | + | |
| timesync ntp | timesync ntp | ||
| ntp unicast | ntp unicast | ||
| Line 1100: | Line 902: | ||
| ntp server 216.239.35.0 | ntp server 216.239.35.0 | ||
| ntp enable | ntp enable | ||
| + | no telnet-server | ||
| time daylight-time-rule continental-us-and-canada | time daylight-time-rule continental-us-and-canada | ||
| time timezone -360 | time timezone -360 | ||
| - | ip dns server-address priority 1 8.8.8.8 | + | |
| - | ip dns server-address priority 2 8.8.4.4 | + | |
| + | ip default-gateway 172.16.28.1 | ||
| + | | ||
| + | ip dns server-address priority 2 45.90.28.69 | ||
| ip route 0.0.0.0 0.0.0.0 172.16.28.1 | ip route 0.0.0.0 0.0.0.0 172.16.28.1 | ||
| - | interface A3 | + | |
| + | | ||
| lacp key 500 | lacp key 500 | ||
| - | lacp active | ||
| name " | name " | ||
| exit | exit | ||
| - | interface | + | interface |
| + | | ||
| + | | ||
| + | interface 2/A3 | ||
| lacp key 500 | lacp key 500 | ||
| - | lacp active | ||
| name " | name " | ||
| exit | exit | ||
| - | snmp-server community " | + | |
| - | snmp-server | + | lacp key 500 |
| + | name " | ||
| + | | ||
| + | interface 4/A4 | ||
| + | lacp key 500 | ||
| + | name " | ||
| + | | ||
| + | | ||
| + | snmp-server | ||
| + | snmpv3 engineid " | ||
| + | aaa authentication local-user " | ||
| + | "82f5fb030df75757c11756077ed4d6d86e86bb28" | ||
| oobm | oobm | ||
| ip address dhcp-bootp | ip address dhcp-bootp | ||
| - | ipv6 enable | + | member 1 |
| - | ipv6 address dhcp full | + | ip address dhcp-bootp |
| + | exit | ||
| + | member 2 | ||
| + | ip address dhcp-bootp | ||
| + | exit | ||
| + | | ||
| + | ip address dhcp-bootp | ||
| + | exit | ||
| + | | ||
| + | ip address dhcp-bootp | ||
| + | exit | ||
| exit | exit | ||
| + | lldp enable-notification | ||
| + | | ||
| vlan 1 | vlan 1 | ||
| name " | name " | ||
| - | | + | |
| - | ip address 172.16.28.29 255.255.254.0 | + | 1/1-1/48,1/A1-1/A2,1/A4, |
| + | 1-4/A3,Trk1 | ||
| + | ip address 172.16.28.23 255.255.254.0 | ||
| ip igmp | ip igmp | ||
| - | ipv6 enable | + | jumbo |
| - | ipv6 address dhcp full | + | |
| exit | exit | ||
| vlan 500 | vlan 500 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 501 | vlan 501 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 502 | vlan 502 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 503 | vlan 503 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 504 | vlan 504 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 505 | vlan 505 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 506 | vlan 506 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 507 | vlan 507 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 508 | vlan 508 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 509 | vlan 509 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 510 | vlan 510 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 511 | vlan 511 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 512 | vlan 512 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 513 | vlan 513 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 514 | vlan 514 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 515 | vlan 515 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 516 | vlan 516 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 517 | vlan 517 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 518 | vlan 518 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 519 | vlan 519 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 520 | vlan 520 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 521 | vlan 521 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 522 | vlan 522 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 523 | vlan 523 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 524 | vlan 524 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| vlan 525 | vlan 525 | ||
| name " | name " | ||
| - | | + | |
| no ip address | no ip address | ||
| ip igmp | ip igmp | ||
| + | jumbo | ||
| exit | exit | ||
| + | spanning-tree Trk1 priority 4 | ||
| + | spanning-tree config-name " | ||
| + | spanning-tree config-revision 1 | ||
| spanning-tree mode rapid-pvst | spanning-tree mode rapid-pvst | ||
| spanning-tree vlan 1 priority 5 | spanning-tree vlan 1 priority 5 | ||
| Line 1314: | Line 1175: | ||
| spanning-tree vlan 524 priority 5 | spanning-tree vlan 524 priority 5 | ||
| spanning-tree vlan 525 priority 5 | spanning-tree vlan 525 priority 5 | ||
| - | spanning-tree priority 5 | + | spanning-tree priority 5 |
| allow-unsupported-transceiver | allow-unsupported-transceiver | ||
| + | no tftp server | ||
| loop-protect trap loop-detected | loop-protect trap loop-detected | ||
| - | | + | |
| - | + | | |
| - | | + | |
| - | + | ||
| ---- | ---- | ||
| ---- | ---- | ||
| - | |||
| ====== Other Commands ====== | ====== Other Commands ====== | ||
| Line 1342: | Line 1201: | ||
| Aruba-Stack-2930M# | Aruba-Stack-2930M# | ||
| | | ||
| + | switch(config)# | ||
| + | switch(config)# | ||
| ---- | ---- | ||
aruba_networks/switch/2930m/2930m_backplane_stacking.1728105093.txt.gz · Last modified: by aperez
