aruba_networks:switch:6400:6400_configuration_example_script
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
aruba_networks:switch:6400:6400_configuration_example_script [2025/04/01 08:11] – [Steps to get the support files for both the switches:] aperez | aruba_networks:switch:6400:6400_configuration_example_script [2025/05/09 09:41] (current) – aperez | ||
---|---|---|---|
Line 1803: | Line 1803: | ||
* **65.535** – reserved. | * **65.535** – reserved. | ||
+ | |||
+ | **OSPF** | ||
**[[https:// | **[[https:// | ||
- | **Switch A - 6400:** | ||
- | interface loopback 0 | + | ---- |
- | ip address 172.24.0.1/ | + | |
- | interface loopback 1 | + | |
- | ip address 172.24.0.2/ | + | |
- | router ospf 1 | + | {{ : |
- | router-id 172.24.0.1 | + | |
- | redistribute bgp | + | |
- | redistribute connected | + | |
- | redistribute static | + | |
- | area 0.0.0.0 | + | |
- | router bgp 65010 | ||
- | bgp router-id 172.24.0.1 | ||
- | neighbor 172.18.0.4 remote-as 65020 | ||
- | address-family ipv4 unicast | ||
- | neighbor 172.18.0.4 default-originate | ||
- | neighbor 172.18.0.4 activate | ||
- | network 172.18.0.0/ | ||
- | exit-address-family | ||
- | interface vlan 1 | + | ---- |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | ================ |
+ | **SIDE-A 6400-A** | ||
+ | ================ | ||
+ | |||
+ | Example set vlan L2 to both SW 6400 A and B: | ||
| | ||
- | | + | vlan 508 |
- | ip ospf 1 area 0.0.0.0 | + | name ST |
- | | + | vsx-sync |
+ | | ||
+ | ip igmp snooping version 2 | ||
+ | ip igmp snooping apply access-list mygroup1 | ||
+ | |||
+ | |||
+ | vsx | ||
+ | system-mac 02: | ||
+ | inter-switch-link lag 256 | ||
+ | role primary | ||
+ | keepalive peer 192.168.100.2 source 192.168.100.1 vrf keepAlive | ||
+ | vsx-sync aaa acl-log-timer bfd-global bgp copp-policy dhcp-relay dhcp-server dns icmp-tcp lldp loop-protect- | ||
+ | | ||
| | ||
- | | + | ip route 0.0.0.0/0 172.16.32.4 |
- | | + | |
- | ip ospf network point-to-point | + | |
| | ||
- | | + | |
- | ip ospf 1 area 0.0.0.0 | + | router-id 172.22.0.1 |
- | ip ospf network point-to-point | + | max-metric router-lsa on-startup |
+ | passive-interface default | ||
+ | graceful-restart restart-interval 300 | ||
+ | trap-enable | ||
+ | | ||
| | ||
- | interface | + | interface |
- | ip ospf 1 area 0.0.0.0 | + | ip address 172.22.0.1/ |
- | ip ospf network point-to-point | + | |
| | ||
- | | + | vlan 531 |
- | ip ospf 1 area 0.0.0.0 | + | name NORTH-OSPF |
- | ip ospf network point-to-point | + | vsx-sync |
+ | description TRANSIT VLAN | ||
| | ||
interface vlan 508 | interface vlan 508 | ||
- | ip ospf 1 area 0.0.0.0 | + | description Vlan 508 ST |
- | ip ospf network point-to-point | + | vsx-sync active-gateways |
- | + | ip mtu 9100 | |
- | | + | ip address 10.28.72.2/23 |
- | | + | |
- | ip ospf network point-to-point | + | |
- | + | ip helper-address 10.28.64.22 | |
- | interface vlan 510 | + | ip ospf 1 area 0.0.0.0 |
- | | + | |
- | ip ospf network point-to-point | + | |
- | + | ||
- | interface vlan 511 | + | |
- | | + | |
- | ip ospf network point-to-point | + | |
- | + | ||
- | interface vlan 512 | + | |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | |
- | + | ||
- | interface vlan 513 | + | |
- | | + | |
- | ip ospf network point-to-point | + | |
| | ||
interface vlan 514 | interface vlan 514 | ||
- | | + | description Vlan 514 AC |
- | ip ospf network point-to-point | + | vsx-sync active-gateways |
+ | ip mtu 9100 | ||
+ | ip address 172.16.40.2/ | ||
+ | active-gateway ip mac 12: | ||
+ | active-gateway ip 172.16.40.1 | ||
+ | | ||
| | ||
- | interface vlan 515 | + | interface vlan 530 |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | vsx-sync active-gateways |
+ | ip mtu 9100 | ||
+ | ip address 10.28.216.2/ | ||
+ | active-gateway ip mac 12: | ||
+ | active-gateway ip 10.28.216.1 | ||
+ | | ||
| | ||
- | interface vlan 516 | + | interface vlan 531 |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | vsx active-forwarding |
+ | ip address 172.18.0.5/ | ||
+ | | ||
+ | no ip ospf passive | ||
+ | ip ospf cost 50 | ||
+ | | ||
| | ||
- | interface vlan 517 | + | interface vlan 1019 |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | vsx active-forwarding |
+ | ip address 172.18.0.1/ | ||
+ | | ||
+ | no ip ospf passive | ||
+ | ip ospf cost 10 | ||
+ | | ||
+ | |||
+ | |||
+ | ================ | ||
+ | **SIDE-A 6400-B** | ||
+ | ================ | ||
+ | |||
+ | vsx | ||
+ | system-mac 02: | ||
+ | inter-switch-link lag 256 | ||
+ | role secondary | ||
+ | keepalive peer 192.168.100.1 source 192.168.100.2 vrf keepAlive | ||
+ | vsx-sync aaa acl-log-timer bfd-global bgp copp-policy dhcp-relay dhcp-server dns icmp-tcp lldp loop-protect- | ||
+ | global mac-lockout mclag-interfaces ospf qos-global route-map sflow-global snmp ssh stp-global time vsx-global | ||
| | ||
- | | + | ip route 0.0.0.0/0 172.16.32.4 |
- | | + | |
- | | + | |
+ | router-id 172.22.0.2 | ||
+ | max-metric router-lsa on-startup | ||
+ | passive-interface default | ||
+ | graceful-restart restart-interval 300 | ||
+ | trap-enable | ||
+ | area 0.0.0.0 | ||
| | ||
- | interface | + | interface |
- | ip ospf 1 area 0.0.0.0 | + | ip address 172.22.0.2/ |
- | ip ospf network point-to-point | + | |
| | ||
- | | + | vlan 531 |
- | ip ospf 1 area 0.0.0.0 | + | name NORTH-OSPF |
- | ip ospf network point-to-point | + | vsx-sync |
+ | description TRANSIT VLAN | ||
| | ||
- | interface vlan 521 | + | interface vlan 508 |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | vsx-sync active-gateways |
+ | ip mtu 9100 | ||
+ | ip address 10.28.72.3/ | ||
+ | active-gateway ip mac 12: | ||
+ | active-gateway ip 10.28.72.1 | ||
+ | ip helper-address 10.28.64.22 | ||
+ | | ||
| | ||
- | interface vlan 522 | + | interface vlan 514 |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | vsx-sync active-gateways |
+ | ip mtu 9100 | ||
+ | ip address 172.16.40.3/ | ||
+ | active-gateway ip mac 12: | ||
+ | active-gateway ip 172.16.40.1 | ||
+ | | ||
| | ||
- | interface vlan 523 | + | interface vlan 530 |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | vsx-sync active-gateways |
+ | ip mtu 9100 | ||
+ | ip address 10.28.216.3/ | ||
+ | active-gateway ip mac 12: | ||
+ | active-gateway ip 10.28.216.1 | ||
+ | | ||
| | ||
- | interface vlan 524 | + | interface vlan 531 |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | vsx active-forwarding |
+ | ip address 172.18.0.6/ | ||
+ | | ||
+ | no ip ospf passive | ||
+ | ip ospf cost 50 | ||
+ | | ||
| | ||
- | interface vlan 525 | + | interface vlan 1019 |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | vsx active-forwarding |
- | + | ip address 172.18.0.14/30 | |
- | interface vlan 526 | + | ip ospf 1 area 0.0.0.0 |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | ip ospf cost 10 |
- | + | ||
- | interface vlan 527 | + | |
- | | + | |
- | ip ospf network point-to-point | + | |
- | + | ||
- | interface vlan 530 | + | |
- | | + | |
- | ip ospf network point-to-point | + | |
+ | ================ | ||
+ | **SIDE-B 6400-A** | ||
+ | ================ | ||
- | **SwitchA(config)# | + | Example set vlan L2 to both SW 6400 A and B: |
+ | |||
+ | vlan 708 | ||
+ | name ST | ||
+ | vsx-sync | ||
+ | | ||
+ | ip igmp snooping version 2 | ||
+ | ip igmp snooping apply access-list mygroup1 | ||
- | **SwitchB# show lldp neighbor** | ||
- | | + | |
- | | + | |
- | | + | inter-switch-link lag 256 |
+ | role primary | ||
+ | keepalive peer 192.168.102.2 source 192.168.102.1 vrf keepAlive | ||
+ | vsx-sync aaa acl-log-timer bfd-global bgp copp-policy dhcp-relay dhcp-server dns icmp-tcp lldp loop-protect- | ||
+ | | ||
| | ||
- | | + | |
| | ||
- | | + | |
- | | + | router-id 172.22.0.3 |
- | | + | max-metric router-lsa on-startup |
+ | passive-interface default | ||
+ | graceful-restart restart-interval 300 | ||
+ | trap-enable | ||
+ | | ||
| | ||
- | | + | |
+ | name SOUTH-OSPF | ||
+ | vsx-sync | ||
+ | description TRANSIT VLAN | ||
| | ||
- | 192.168.2.3 | ||
- | | ||
- | 192.168.2.3 | ||
- | | ||
- | 192.168.2.3 | ||
- | |||
- | ---- | ||
- | ---- | ||
- | |||
- | **Switch B - 6400:** | ||
- | |||
interface loopback 0 | interface loopback 0 | ||
- | | + | |
- | | + | ip ospf 1 area 0.0.0.0 |
- | | + | |
- | + | ||
- | router | + | |
- | router-id 172.24.0.4 | + | |
- | redistribute bgp | + | |
- | redistribute connected | + | |
- | redistribute static | + | |
- | | + | |
- | router bgp 65020 | + | |
- | bgp router-id 172.24.0.4 | + | |
- | neighbor 172.18.0.1 remote-as 65010 | + | |
- | address-family ipv4 unicast | + | |
- | neighbor 172.18.0.1 default-originate | + | |
- | neighbor 172.18.0.1 activate | + | |
- | network 172.18.0.0/ | + | |
- | exit-address-family | + | |
- | + | ||
- | + | ||
- | interface vlan 1 | + | |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | |
- | + | ||
- | interface vlan 700 | + | |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | |
- | + | ||
- | interface vlan 701 | + | |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | |
- | + | ||
- | interface vlan 705 | + | |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | |
- | + | ||
- | interface vlan 706 | + | |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | |
- | + | ||
- | interface vlan 707 | + | |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | |
| | ||
interface vlan 708 | interface vlan 708 | ||
- | ip ospf 1 area 0.0.0.0 | + | description Vlan 708 ST |
- | ip ospf network point-to-point | + | vsx-sync active-gateways |
- | + | ip mtu 9100 | |
- | | + | ip address 10.56.72.2/23 |
- | | + | |
- | ip ospf network point-to-point | + | |
- | + | ip helper-address 10.56.64.22 | |
- | interface vlan 710 | + | ip ospf 1 area 0.0.0.0 |
- | | + | |
- | ip ospf network point-to-point | + | |
- | + | ||
- | interface vlan 711 | + | |
- | | + | |
- | ip ospf network point-to-point | + | |
- | + | ||
- | interface vlan 712 | + | |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | |
- | + | ||
- | interface vlan 713 | + | |
- | | + | |
- | ip ospf network point-to-point | + | |
| | ||
interface vlan 714 | interface vlan 714 | ||
- | | + | description Vlan 714 AC |
- | ip ospf network point-to-point | + | vsx-sync active-gateways |
+ | ip mtu 9100 | ||
+ | ip address 172.20.40.2/ | ||
+ | active-gateway ip mac 12: | ||
+ | active-gateway ip 172.20.40.1 | ||
+ | ip helper-address 10.56.64.22 | ||
+ | | ||
| | ||
- | interface vlan 715 | + | interface vlan 730 |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | vsx-sync active-gateways |
+ | ip mtu 9100 | ||
+ | ip address 10.56.216.2/ | ||
+ | active-gateway ip mac 12: | ||
+ | active-gateway ip 10.56.216.1 | ||
+ | | ||
| | ||
- | interface vlan 716 | + | interface vlan 731 |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | vsx active-forwarding |
+ | ip address 172.18.0.9/ | ||
+ | | ||
+ | no ip ospf passive | ||
+ | ip ospf cost 50 | ||
+ | | ||
| | ||
- | interface vlan 717 | + | interface vlan 1019 |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | vsx active-forwarding |
+ | ip address 172.18.0.2/ | ||
+ | | ||
+ | no ip ospf passive | ||
+ | ip ospf cost 10 | ||
+ | | ||
| | ||
- | interface vlan 718 | + | ================ |
- | | + | **SIDE-B 6400-B** |
- | | + | ================ |
+ | |||
+ | |||
+ | | ||
+ | system-mac 02: | ||
+ | inter-switch-link lag 256 | ||
+ | role secondary | ||
+ | keepalive peer 192.168.102.1 source 192.168.102.2 vrf keepAlive | ||
+ | vsx-sync aaa acl-log-timer bfd-global bgp copp-policy dhcp-relay dhcp-server dns icmp-tcp lldp loop-protect- | ||
+ | | ||
| | ||
- | | + | ip route 0.0.0.0/0 172.20.32.4 |
- | | + | |
- | ip ospf network point-to-point | + | |
| | ||
- | | + | vlan 731 |
- | | + | name SOUTH-OSPF |
- | ip ospf network point-to-point | + | vsx-sync |
+ | description TRANSIT VLAN | ||
+ | | ||
+ | | ||
+ | router-id 172.22.0.4 | ||
+ | max-metric router-lsa on-startup | ||
+ | passive-interface default | ||
+ | graceful-restart restart-interval 300 | ||
+ | trap-enable | ||
+ | | ||
| | ||
- | interface | + | interface |
- | ip ospf 1 area 0.0.0.0 | + | ip address 172.22.0.4/ |
- | ip ospf network point-to-point | + | |
| | ||
- | interface vlan 722 | + | interface vlan 708 |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | vsx-sync active-gateways |
+ | ip mtu 9100 | ||
+ | ip address 10.56.72.3/ | ||
+ | active-gateway ip mac 12: | ||
+ | active-gateway ip 10.56.72.1 | ||
+ | ip helper-address 10.56.64.22 | ||
+ | | ||
+ | |||
+ | | ||
+ | description Vlan 714 AC | ||
+ | vsx-sync active-gateways | ||
+ | | ||
+ | ip address 172.20.40.3/ | ||
+ | active-gateway ip mac 12: | ||
+ | active-gateway ip 172.20.40.1 | ||
+ | ip helper-address 10.56.64.22 | ||
+ | ip ospf 1 area 0.0.0.0 | ||
| | ||
- | interface vlan 723 | + | interface vlan 730 |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | vsx-sync active-gateways |
+ | ip mtu 9100 | ||
+ | ip address 10.56.216.3/ | ||
+ | active-gateway ip mac 12: | ||
+ | active-gateway ip 10.56.216.1 | ||
+ | | ||
| | ||
- | interface vlan 724 | + | interface vlan 731 |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | vsx active-forwarding |
+ | ip address 172.18.0.10/ | ||
+ | | ||
+ | no ip ospf passive | ||
+ | ip ospf cost 50 | ||
+ | | ||
| | ||
- | interface vlan 725 | + | interface vlan 1019 |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | vsx active-forwarding |
- | + | ip address 172.18.0.13/30 | |
- | interface vlan 726 | + | ip ospf 1 area 0.0.0.0 |
- | ip ospf 1 area 0.0.0.0 | + | |
- | ip ospf network point-to-point | + | ip ospf cost 10 |
- | + | ip ospf network point-to-point | |
- | interface vlan 727 | + | |
- | | + | |
- | ip ospf network point-to-point | + | |
- | + | ||
- | interface vlan 730 | + | |
- | | + | |
- | ip ospf network point-to-point | + | |
Line 2222: | Line 2275: | ||
**For TFTP**: | **For TFTP**: | ||
Switch# copy support-files all tftp:// Address of Local Server>/ | Switch# copy support-files all tftp:// Address of Local Server>/ | ||
+ | |||
+ | |||
+ | CS-2C-MDFHA-A# | ||
+ | The operation to copy all support files could take a while to complete. | ||
+ | | ||
+ | Do you want to continue (y/n)? y | ||
+ | Collection in progress... | ||
+ | Standby management module is not reachable | ||
+ | Unable to gather information from the standby management module | ||
+ | | ||
+ | | ||
+ | show tech output collection is in progress... | ||
+ | Done | ||
+ | | ||
+ | Done | ||
+ | Attempting to copy... | ||
+ | % Total % Received % Xferd Average Speed | ||
+ | | ||
+ | 65 69.8M 0 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Please note on both the above cases you can use the specific VRF (ex, here we have used management VRF), if you do not specify a VRF, then it will take the default VRF | Please note on both the above cases you can use the specific VRF (ex, here we have used management VRF), if you do not specify a VRF, then it will take the default VRF | ||
Line 2240: | Line 2318: | ||
Switch# | Switch# | ||
USB should be formatted with FAT32 option before inserting to switch. | USB should be formatted with FAT32 option before inserting to switch. | ||
- | |||
---- | ---- | ||
---- | ---- | ||
+ | ====== Images ====== | ||
+ | |||
+ | CS-2P-MDFHA-B(config-if-vlan)# | ||
+ | --------------------------------------------------------------------------- | ||
+ | ArubaOS-CX Primary Image | ||
+ | --------------------------------------------------------------------------- | ||
+ | Version : FL.10.13.1010 | ||
+ | Size : 998 MB | ||
+ | Date : 2024-04-09 00:34:12 UTC | ||
+ | SHA-256 : 53bbd1354dd22bffa2df52b22fe8f2dd5cc05a10bcd9ae8c9e01fc93c830d0ec | ||
+ | | ||
+ | --------------------------------------------------------------------------- | ||
+ | ArubaOS-CX Secondary Image | ||
+ | --------------------------------------------------------------------------- | ||
+ | Version : FL.10.09.1050 | ||
+ | Size : 872 MB | ||
+ | Date : 2022-09-13 23:40:16 UTC | ||
+ | SHA-256 : 631640f32e58f3719f56b36474d02c98666a519fb7775d3b263a36783eaafcfd | ||
+ | | ||
+ | Default Image : primary | ||
+ | Boot Profile Timeout : 5 seconds | ||
+ | | ||
+ | ------------------------------------------------------ | ||
+ | Management Module 1/1 (Active) | ||
+ | ------------------------------------------------------ | ||
+ | Active Image : primary | ||
+ | Service OS Version : FL.01.14.0002 | ||
+ | BIOS Version | ||
+ | | ||
+ | CS-2P-MDFHA-A# | ||
+ | Default boot image set to primary. | ||
+ | Checking if the configuration needs to be saved... | ||
+ | | ||
+ | Do you want to save the current configuration (y/n)? y | ||
+ | The running configuration was saved to the startup configuration. | ||
+ | | ||
+ | Checking for updates needed to programmable devices... | ||
+ | Done checking for updates. | ||
+ | | ||
+ | 2 non-failsafe device(s) also need to be updated. | ||
+ | Please run the ' | ||
+ | |||
+ | This will reboot the entire switch and render it unavailable | ||
+ | until the process is complete. | ||
+ | Continue (y/n)? | ||
+ | |||
+ | ---- | ||
+ | ---- |
aruba_networks/switch/6400/6400_configuration_example_script.1743513091.txt.gz · Last modified: 2025/04/01 08:11 by aperez