aruba_networks:using_aos_cx_switch_simulator_lab_z_management_orchestration
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
aruba_networks:using_aos_cx_switch_simulator_lab_z_management_orchestration [2025/06/07 12:08] – mzapata | aruba_networks:using_aos_cx_switch_simulator_lab_z_management_orchestration [2025/06/07 12:11] (current) – mzapata | ||
---|---|---|---|
Line 179: | Line 179: | ||
---- | ---- | ||
- | + | ===== AOS-CX Simulator Lab - Monitoring Aruba CX Switches ===== | |
+ | ==== AOS-CX Simulator Lab - Monitoring Aruba CX Switches ==== | ||
+ | **Lab Guides** | ||
+ | |||
+ | At the end of this workshop, you will be able to understand how to monitor resources for Aruba CX system level events. | ||
+ | This lab guide will discuss the various ways users can monitor CX resources as well as the switch operating environment. | ||
+ | |||
+ | Materials In the attachments you will find: | ||
+ | |||
+ | * Overview Video | ||
+ | * Lab Guide | ||
+ | * EVE-NG Lab Import File | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | {{pdfjs 46em >: | ||
+ | |||
+ | ---- | ||
+ | ---- | ||
aruba_networks/using_aos_cx_switch_simulator_lab_z_management_orchestration.txt · Last modified: 2025/06/07 12:11 by mzapata