dell_networking_force10:lldp
Differences
This shows you the differences between two versions of the page.
dell_networking_force10:lldp [2024/08/13 10:50] – created aperez | dell_networking_force10:lldp [2024/11/22 09:17] (current) – removed aperez | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== How to enable and manage Link Layer Discovery Protocol (LLDP) on Dell Networking Force10 switches ====== | ||
- | |||
- | Dell(conf)# | ||
- | Dell(conf-lldp)# | ||
- | ! | ||
- | protocol lldp | ||
- | advertise dot1-tlv port-protocol-vlan-id port-vlan-id | ||
- | advertise dot3-tlv max-frame-size | ||
- | advertise management-tlv system-capabilities system-description hello 10 | ||
- | no disable | ||
- | Dell(conf-lldp)# | ||
- | Dell(conf-lldp)# | ||
- | Dell(conf)# | ||
- | Dell(conf-if-gi-1/ | ||
- | ! | ||
- | interface GigabitEthernet 1/31 | ||
- | no ip address | ||
- | switchport | ||
- | no shutdown | ||
- | Dell(conf-if-gi-1/ | ||
- | Dell(conf-if-gi-1/ | ||
- | ! | ||
- | protocol lldp | ||
- | Dell(conf-if-gi-1/ | ||
- | |||
- | ====== View Information Advertised by Adjacent LLDP Agents ====== | ||
- | |||
- | Display brief information about adjacent devices. | ||
- | show lldp neighbors. | ||
- | | ||
- | Display all of the information that neighbors are advertising. | ||
- | show lldp neighbors detail | ||
- | | ||
- | **Example of viewing Brief Information Advertised by Neighbors** | ||
- | |||
- | Dell(conf-if-te-0/ | ||
- | Dell (conf-if-te-0/ | ||
- | Loc PortID | ||
- | ------------------------------------------------------------------------------------------------------- | ||
- | Te 0/1 | ||
- | Te 0/2 | ||
- | Dell (conf-if-te-0/ | ||
- | |||
- | **Example of Viewing Details Advertised by Neighbors** | ||
- | |||
- | Dell#show lldp neighbors detail | ||
- | ======================================================================== | ||
- | Local Interface Te 0/4 has 1 neighbor | ||
- | Total Frames Out: 6547 | ||
- | Total Frames In: 4136 | ||
- | Total Neighbor information Age outs: 0 | ||
- | Total Frames Discarded: 0 | ||
- | Total In Error Frames: 0 | ||
- | Total Unrecognized TLVs: 0 | ||
- | Total TLVs Discarded: 0 | ||
- | Next packet will be sent after 7 seconds | ||
- | The neighbors are given below: | ||
- | ----------------------------------------------------------------------- | ||
- | Remote Chassis ID Subtype: Mac address (4) | ||
- | Remote Chassis ID: 00: | ||
- | Remote Port Subtype: Interface name (5) | ||
- | Remote Port ID: TeGigabitEthernet 2/11 | ||
- | Local Port ID: TenGigabitEthernet 1/21 | ||
- | Locally assigned remote Neighbor Index: 4 | ||
- | Remote TTL: 120 | ||
- | Information valid for next 120 seconds | ||
- | Time since last information change of this neighbor: 01:50:16 | ||
- | Remote MTU: 1554 | ||
- | Remote System Desc: Dell Networks Real Time Operating System Software | ||
- | Dell Operating System Version: 1.0. | ||
- | Dell Application Software Version: 9.4.0.0. Copyright (c) 1999-2014 | ||
- | Build Time: Thu Aug 9 01:05:51 PDT 1999-2014 | ||
- | Existing System Capabilities: | ||
- | Enabled System Capabilities: | ||
- | Remote Port Vlan ID: 1 | ||
- | Port and Protocol Vlan ID: 1, Capability: Supported, Status: Enabled | ||
- | | ||
- | |||
- | ---- | ||
- | ---- |
dell_networking_force10/lldp.1723564221.txt.gz · Last modified: 2024/08/13 10:50 by aperez