huawei:switch:s5735:configuration_guide_ethernet_switching
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
huawei:switch:s5735:configuration_guide_ethernet_switching [2021/08/27 16:47] – created aperez | huawei:switch:s5735:configuration_guide_ethernet_switching [2021/08/27 16:50] (current) – aperez | ||
---|---|---|---|
Line 9: | Line 9: | ||
Figure 4-23 Networking of interface-based VLAN assignment | Figure 4-23 Networking of interface-based VLAN assignment | ||
- | {{: | + | {{: |
< | < | ||
Line 92: | Line 92: | ||
Figure 4-24 Networking of interface-based VLAN assignment (LNP dynamically negotiates the link type) | Figure 4-24 Networking of interface-based VLAN assignment (LNP dynamically negotiates the link type) | ||
- | {{: | + | {{: |
**Configure Switch3.** | **Configure Switch3.** | ||
Line 134: | Line 134: | ||
Figure 4-25 Networking of MAC address-based VLAN assignment (a switch connects to downstream terminals) | Figure 4-25 Networking of MAC address-based VLAN assignment (a switch connects to downstream terminals) | ||
- | {{: | + | {{: |
< | < | ||
Line 180: | Line 180: | ||
Figure 4-26 Networking of MAC address-based VLAN assignment (a switch connects to downstream Layer 2 switches) | Figure 4-26 Networking of MAC address-based VLAN assignment (a switch connects to downstream Layer 2 switches) | ||
- | {{: | + | {{: |
< | < | ||
Line 213: | Line 213: | ||
Figure 4-27 Networking of IP subnet-based VLAN assignment | Figure 4-27 Networking of IP subnet-based VLAN assignment | ||
- | {{: | + | {{: |
< | < | ||
Line 244: | Line 244: | ||
Figure 4-28 Networking of protocol-based VLAN assignment | Figure 4-28 Networking of protocol-based VLAN assignment | ||
- | {{: | + | {{: |
< | < |
huawei/switch/s5735/configuration_guide_ethernet_switching.1630100869.txt.gz · Last modified: 2021/08/27 16:47 by aperez