networking:fiber_optics
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
networking:fiber_optics [2025/04/01 10:33] – aperez | networking:fiber_optics [2025/04/01 11:14] (current) – aperez | ||
---|---|---|---|
Line 58: | Line 58: | ||
Multimode fibers are able to transmit different distance ranges at various data rate. You can choose the most suited one according to your actual application. The max multimode fiber distance comparison at different data rate is specified below. | Multimode fibers are able to transmit different distance ranges at various data rate. You can choose the most suited one according to your actual application. The max multimode fiber distance comparison at different data rate is specified below. | ||
- | |||
- | MMF Category Fast Ethernet 1GbE 10GbE 40GbE 100GbE | ||
- | OM1 2000m | ||
- | OM2 2000m | ||
- | OM3 2000m | ||
- | OM4 2000m | ||
- | OM5 / / | ||
- | | ||
^ MMF Category ^ Fast Ethernet ^ 1GbE ^ 10GbE ^ 40GbE ^ 100GbE ^ | ^ MMF Category ^ Fast Ethernet ^ 1GbE ^ 10GbE ^ 40GbE ^ 100GbE ^ | ||
Line 74: | Line 66: | ||
| OM5 | / | / | 550m | 150m | 150m | | | OM5 | / | / | 550m | 150m | 150m | | ||
- | |||
- | |||
- | <div style=" | ||
- | ^ MMF Category ^ Fast Ethernet ^ 1GbE ^ 10GbE ^ 40GbE ^ 100GbE ^ | ||
- | | OM1 | 2000m | 275m | 33m | / | / | | ||
- | | OM2 | 2000m | 550m | 82m | / | / | | ||
- | | OM3 | 2000m | / | 300m | 100m | 70m | | ||
- | | OM4 | 2000m | / | 550m | 150m | 150m | | ||
- | | OM5 | / | / | 550m | 150m | 150m | | ||
- | </ | ||
Line 109: | Line 91: | ||
- | MMF Connector | + | <div style=" |
- | | + | ^ MMF Connector |
- | | + | | SC |
- | + | | LC | |
- | LC | + | | FC |
- | | + | | ST |
- | + | </ | |
- | FC | + | |
- | | + | |
- | | + | |
- | | + | |
- | | + | |
**What’s The Advantages of Multimode Fiber?** | **What’s The Advantages of Multimode Fiber?** | ||
networking/fiber_optics.1743521635.txt.gz · Last modified: 2025/04/01 10:33 by aperez