networking:optical_fiber_fundamentals_fibers
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| networking:optical_fiber_fundamentals_fibers [2023/09/09 13:25] – created aperez | networking:optical_fiber_fundamentals_fibers [2025/01/20 07:44] (current) – aperez | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| **Fundamentals of Optical Fibers** | **Fundamentals of Optical Fibers** | ||
| + | |||
| + | {{ youtube> | ||
| [[https:// | [[https:// | ||
| Line 94: | Line 96: | ||
| V = 2·(λf) | V = 2·(λf) | ||
| Therefore, by increasing the frequency of the wave, we can say that the speed of the wave also doubles. | Therefore, by increasing the frequency of the wave, we can say that the speed of the wave also doubles. | ||
| + | |||
| + | Note: V=C/N; the speed of propagation is equal to the speed of light over the index of refraction. | ||
| Note: Wavelength: Wavelength is the distance between the repetitive cycles of a wave at a given frequency. The | Note: Wavelength: Wavelength is the distance between the repetitive cycles of a wave at a given frequency. The | ||
networking/optical_fiber_fundamentals_fibers.1694283942.txt.gz · Last modified: 2023/09/09 13:25 by aperez
                
                