networking:wireless_topic:iot_ecosystem
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
networking:wireless_topic:iot_ecosystem [2023/09/02 12:09] – aperez | networking:wireless_topic:iot_ecosystem [2024/06/18 22:54] (current) – aperez | ||
---|---|---|---|
Line 5: | Line 5: | ||
The data layer is dedicated to the collection, processing, delivery, storage, analysis, presentation, | The data layer is dedicated to the collection, processing, delivery, storage, analysis, presentation, | ||
- | {{ : | + | {{ : |
**Types of IoT protocols** | **Types of IoT protocols** | ||
Line 13: | Line 13: | ||
- | {{ : | + | {{ : |
Line 84: | Line 84: | ||
LoRaWAN is the low power WAN wireless communications protocol in the sub-GHz frequency range (433/ 868/ 915 MHz). It has a data rate of 0.3 to 50 Kbps and a range of up to 15 km. The greatest distance is achieved by dynamically reducing the data rate. It is designed to deliver secure, cost-effective, | LoRaWAN is the low power WAN wireless communications protocol in the sub-GHz frequency range (433/ 868/ 915 MHz). It has a data rate of 0.3 to 50 Kbps and a range of up to 15 km. The greatest distance is achieved by dynamically reducing the data rate. It is designed to deliver secure, cost-effective, | ||
+ | |||
+ | ---- | ||
+ | ---- | ||
+ | **[[networking: | ||
+ | |||
+ | **[[networking: | ||
+ | |||
+ | **[[networking: | ||
+ | |||
+ | **[[networking: | ||
+ | |||
+ | ---- | ||
+ | ---- | ||
+ | |||
networking/wireless_topic/iot_ecosystem.1693674593.txt.gz · Last modified: 2023/09/02 12:09 by aperez