networking:wireless_topic:spacex_deploys_direct_to_cell_starlinks
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
networking:wireless_topic:spacex_deploys_direct_to_cell_starlinks [2024/01/06 11:39] – aperez | networking:wireless_topic:spacex_deploys_direct_to_cell_starlinks [2024/01/06 11:43] (current) – aperez | ||
---|---|---|---|
Line 8: | Line 8: | ||
**SpaceX** launched its first batch of **Starlink satellites** with the embedded capability to connect **directly with phones on the ground**. **T-Mobile, the company’s partner in connectivity, | **SpaceX** launched its first batch of **Starlink satellites** with the embedded capability to connect **directly with phones on the ground**. **T-Mobile, the company’s partner in connectivity, | ||
- | Get connected: **Direct-to-cell technology** (//These modems are similar to cell phone towers but operating in space. Once these satellites are in orbit, they instantly connect over a laser backhaul to Starlink' | + | Get connected: **Direct-to-cell technology** (//These modems are similar to cell phone towers but operating in space. Once these satellites are in orbit, they instantly connect over a laser backhaul to Starlink' |
Satellites equipped with this technology mimic cell towers. This can enable users on the ground to send texts and make calls even when they’re in remote locations not covered by terrestrial towers. | Satellites equipped with this technology mimic cell towers. This can enable users on the ground to send texts and make calls even when they’re in remote locations not covered by terrestrial towers. | ||
Line 71: | Line 71: | ||
{{ : | {{ : | ||
- | Direct-to-cell technology has taken another step forward. AST SpaceMobile ($ASTS) announced yesterday that it successfully demonstrated 5G connectivity with an unmodified smartphone from space for the first time. | + | **Direct-to-cell technology has taken another step forward. AST SpaceMobile ($ASTS) announced yesterday that it successfully demonstrated 5G connectivity with an unmodified smartphone from space for the first time.** |
**Call incoming** | **Call incoming** | ||
Line 77: | Line 77: | ||
Essentially, | Essentially, | ||
+ | |||
It’s also useful as an emergency backup when disaster strikes. Iridium, for example, has partnered with Qualcomm to develop compatible smartphones to tap into satellite networks specifically in case of an emergency. | It’s also useful as an emergency backup when disaster strikes. Iridium, for example, has partnered with Qualcomm to develop compatible smartphones to tap into satellite networks specifically in case of an emergency. | ||
+ | |||
The technology is new, but these providers are betting on rapid customer adoption and growth. On a panel at World Satellite Business Week, Lynk CEO Charles Miller estimated that the market will reach $1B within the next five years. (Lynk demonstrated direct-to-cell capabilities with unmodified smartphones up to 4G in Feb. 2022.) | The technology is new, but these providers are betting on rapid customer adoption and growth. On a panel at World Satellite Business Week, Lynk CEO Charles Miller estimated that the market will reach $1B within the next five years. (Lynk demonstrated direct-to-cell capabilities with unmodified smartphones up to 4G in Feb. 2022.) | ||
Line 83: | Line 85: | ||
ASTS reported that it used its BlueWalker 3 LEO test satellite and AT& | ASTS reported that it used its BlueWalker 3 LEO test satellite and AT& | ||
- | 5G connectivity between unmodified smartphones has never before been demonstrated from space, the company said. | + | **5G connectivity between unmodified smartphones has never before been demonstrated from space, the company said**. |
Market check: $ASTS stock was up 8.66% at EOD Tuesday. | Market check: $ASTS stock was up 8.66% at EOD Tuesday. |
networking/wireless_topic/spacex_deploys_direct_to_cell_starlinks.1704559188.txt.gz · Last modified: 2024/01/06 11:39 by aperez