networking:wireless_topic:zigbee
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| networking:wireless_topic:zigbee [2024/06/23 12:49] – aperez | networking:wireless_topic:zigbee [2025/08/19 16:30] (current) – aperez | ||
|---|---|---|---|
| Line 169: | Line 169: | ||
| they depend quite a bit on the environment. The output power of radios is usually 0 dBm (1 mW). | they depend quite a bit on the environment. The output power of radios is usually 0 dBm (1 mW). | ||
| - | Note: BLE Radios use a Gaussian frequency shift Keying: BT classic uses FHSS, or Frequency Hopping Spread | + | Note: Bluetooth 5.0 Low Energy (BLE) Radios use a Gaussian frequency shift Keying: BT classic uses FHSS, or |
| - | | + | |
| - | | + | |
| ---- | ---- | ||
| Line 301: | Line 301: | ||
| {{ : | {{ : | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ---- | ||
| - | |||
| - | |||
| - | **[[https:// | ||
| ---- | ---- | ||
| Line 326: | Line 319: | ||
| ---- | ---- | ||
| + | ===== IoT Example configuration ===== | ||
| + | |||
| + | |||
| + | Example configuration: | ||
| + | |||
| + | **[[https:// | ||
| + | |||
| + | ---- | ||
| + | ---- | ||
| ===== Aruba Central API - Getting Started ===== | ===== Aruba Central API - Getting Started ===== | ||
| + | |||
| + | |||
| {{ youtube> | {{ youtube> | ||
| + | |||
| + | |||
| + | {{ youtube> | ||
| + | |||
| ---- | ---- | ||
| Line 351: | Line 359: | ||
| ---- | ---- | ||
| - | **Using the ZigBee Southbound API**: | + | **Using the ZigBee Southbound API**: |
| **Setup your Aruba AP/ | **Setup your Aruba AP/ | ||
| Line 423: | Line 431: | ||
| ---- | ---- | ||
| ---- | ---- | ||
| + | ===== Aruba Better Edge Experience with WLAN as an IoT Platform ===== | ||
| + | |||
| + | {{ youtube> | ||
| + | |||
| + | ---- | ||
| + | ---- | ||
| + | |||
| ===== Aruba Meridian ===== | ===== Aruba Meridian ===== | ||
| Line 436: | Line 451: | ||
| {{pdfjs 46em >: | {{pdfjs 46em >: | ||
| + | |||
| + | Note: Aruba Beacons: These low-power wireless transmitters broadcast radio signals at regular intervals that can | ||
| + | be heard by iOS and Android devices equipped with Meridian-powered mobile apps from Aruba and our Meridian app | ||
| + | development partners. With Aruba Beacons, enterprises can communicate directly with the mobile device to identify | ||
| + | location or for wayfinding. | ||
| + | | ||
| + | **Other RTLS solutions: | ||
| + | |||
| + | **[[zebra: | ||
| {{ : | {{ : | ||
| {{pdfjs 46em >: | {{pdfjs 46em >: | ||
| + | |||
| + | Note: Aruba Asset tags are identification tags attached to assets. These small, durable labels contain unique | ||
| + | identifiers that allow businesses to track and monitor their physical assets, from computers and equipment to | ||
| + | furniture and vehicles; | ||
| + | fast, indoors and outdoors. Leverage your existing infrastructure to trilaterate the tags’ signal and understand | ||
| + | the location of the tags. | ||
| + | | ||
| + | {{ : | ||
| + | |||
| + | {{pdfjs 46em >: | ||
| + | |||
| + | |||
| + | |||
| + | Note: Aruba and ZF Openmatics: Aruba and ZF Openmatics offer a solution for managing ZF TAGs and implementing BLE Bluetooth Low Energy functionality. This integration enables devices to run for extended durations with low power consumption; | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{pdfjs 46em >: | ||
| ---- | ---- | ||
| ---- | ---- | ||
| Line 469: | Line 513: | ||
| Aruba Networks and WSS WSS (**Web Security Service**) is a cloud-based security service that can be integrated with Aruba Branch Gateways to provide secure connections and protect against threats. | Aruba Networks and WSS WSS (**Web Security Service**) is a cloud-based security service that can be integrated with Aruba Branch Gateways to provide secure connections and protect against threats. | ||
| - | Aruba access points can be used as transmitters/ | + | Aruba access points can be used as **transmitters/ |
| Note: Aruba Central, a cloud-based network management platform, uses WSS for secure communication with streaming | Note: Aruba Central, a cloud-based network management platform, uses WSS for secure communication with streaming | ||
| Line 475: | Line 519: | ||
| [[https:// | [[https:// | ||
| + | |||
| + | ---- | ||
| + | ---- | ||
| + | ===== IoT-Utilities ===== | ||
| + | |||
| + | Aruba, a Hewlett Packard Enterprise (HPE) company (https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| ---- | ---- | ||
| ---- | ---- | ||
| + | **{{ : | ||
| + | {{pdfjs 46em >: | ||
networking/wireless_topic/zigbee.1719164975.txt.gz · Last modified: 2024/06/23 12:49 by aperez
