sonicwall:network_security_firewalls:nssp_series_next_generation_firewall_ngfw
Differences
This shows you the differences between two versions of the page.
| sonicwall:network_security_firewalls:nssp_series_next_generation_firewall_ngfw [2020/12/30 15:08] – created hvillanueva | sonicwall:network_security_firewalls:nssp_series_next_generation_firewall_ngfw [2020/12/30 15:36] (current) – hvillanueva | ||
|---|---|---|---|
| Line 72: | Line 72: | ||
| ==== State and Local Government ==== | ==== State and Local Government ==== | ||
| + | |||
| + | {{ : | ||
| State and local governments are increasingly under attack by increasingly sophisticated threat actors while also required to meet stringent compliance requirements. With highly distributed organizations, | State and local governments are increasingly under attack by increasingly sophisticated threat actors while also required to meet stringent compliance requirements. With highly distributed organizations, | ||
| + | --- // | ||
sonicwall/network_security_firewalls/nssp_series_next_generation_firewall_ngfw.1609358885.txt.gz · Last modified: 2020/12/30 15:08 by hvillanueva
