windows:windows_time_service_ntp
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| windows:windows_time_service_ntp [2025/10/07 12:07] – [🔁 (Optional) Use Management VRF and set NTP source] aperez | windows:windows_time_service_ntp [2025/10/07 12:08] (current) – aperez | ||
|---|---|---|---|
| Line 376: | Line 376: | ||
| ---- | ---- | ||
| + | ===== 🕒 NTP and DNS on Cisco Catalyst 9500 (IOS XE 17.12) — Houston, TX ===== | ||
| - | + | DNS + NTP con zona horaria | |
| - | ===== 🕒 NTP and DNS Configuration on Cisco Catalyst 9500 (IOS XE 17.12) ===== | + | |
| - | + | ||
| - | This configuration enables DNS resolution, adds public | + | |
| <code bash> | <code bash> | ||
| Line 387: | Line 385: | ||
| ip name-server 1.1.1.1 | ip name-server 1.1.1.1 | ||
| + | ! NTP servers (FQDN soportado) | ||
| ntp server 0.pool.ntp.org | ntp server 0.pool.ntp.org | ||
| ntp server 1.pool.ntp.org | ntp server 1.pool.ntp.org | ||
| Line 392: | Line 391: | ||
| ntp server 3.pool.ntp.org | ntp server 3.pool.ntp.org | ||
| + | ! (Opcional) Fuente de NTP para dirección estable | ||
| + | ntp source Loopback0 | ||
| + | |||
| + | ! Zona horaria Houston (Central) + DST EE.UU. | ||
| clock timezone CST -6 | clock timezone CST -6 | ||
| clock summer-time CDT recurring 2 Sun Mar 2:00 1 Sun Nov 2:00 | clock summer-time CDT recurring 2 Sun Mar 2:00 1 Sun Nov 2:00 | ||
| Line 401: | Line 404: | ||
| ---- | ---- | ||
| - | ==== 🔁 (Optional) Use Management | + | ==== 🔁 (Opcional) Enviar NTP por el VRF de management |
| - | If NTP must go out the management path, bind it to **Mgmt-vrf** | + | Si tu salida a Internet va por **Mgmt-vrf**, |
| <code bash> | <code bash> | ||
| conf t | conf t | ||
| - | ! send NTP via the management VRF | + | ntp source Loopback0 |
| ntp server vrf Mgmt-vrf 0.pool.ntp.org | ntp server vrf Mgmt-vrf 0.pool.ntp.org | ||
| ntp server vrf Mgmt-vrf 1.pool.ntp.org | ntp server vrf Mgmt-vrf 1.pool.ntp.org | ||
| Line 417: | Line 420: | ||
| ---- | ---- | ||
| - | ==== 🔍 Verification | + | ==== 🔍 Verificación |
| <code bash> | <code bash> | ||
| + | show hosts ! valida resolución DNS | ||
| + | ping 0.pool.ntp.org | ||
| show ntp associations | show ntp associations | ||
| show ntp status | show ntp status | ||
| show clock detail | show clock detail | ||
| - | show run | i ntp|name-server|clock | + | show run | i name-server|ntp|clock |
| </ | </ | ||
| - | **Expected:** | + | **Esperado:** |
| - | * One server marked as the **system peer** | + | * Un servidor con '' |
| - | * '' | + | * '' |
| - | * DNS servers listed under '' | + | * DNS resolviendo ('' |
| ---- | ---- | ||
| - | ==== 🧠 Notes ==== | + | ==== 🧠 Notas ==== |
| - | * Cisco IOS XE acepta | + | * Si algún FQDN no resuelve, prueba primero con **IP** |
| - | * Si usas servidores internos, reemplaza los del pool por tu host (ej.: | + | * Asegura salida **UDP/123** desde la interfaz/ |
| - | < | + | * Puedes marcar un servidor como preferido: |
| - | no ntp server 0.pool.ntp.org | + | < |
| - | no ntp server 1.pool.ntp.org | + | |
| - | no ntp server 2.pool.ntp.org | + | |
| - | no ntp server 3.pool.ntp.org | + | |
| - | ntp server 10.28.64.22 | + | |
| - | end | + | |
| - | write memory</ | + | |
| - | * Asegura salida **UDP/123** desde la interfaz origen/VRF usados. | + | |
| - | * '' | + | |
| - | + | ||
| - | + | ||
| ---- | ---- | ||
| ---- | ---- | ||
windows/windows_time_service_ntp.1759856854.txt.gz · Last modified: 2025/10/07 12:07 by aperez
