aruba_networks:ap:ap_654_external_antennas
AP-654 (US) – 802.11ax AP with 4x4:4 MU-MIMO, tri-radio, external antennas. United States [S1G54A]
Field | AP-ANT-311 | AP-ANT-312 | AP-ANT-313 | AP-ANT-340 | AP-ANT-345 | AP-ANT-348 |
---|---|---|---|---|---|---|
Part Number | S1F79A | S1F80A | S1F81A | S1F82A | S1F83A | S1F84A |
Full Name | AP-ANT-311 Direct-Mount RP-SMA Tri-Band 1×1 Omni Dipole Antenna | AP-ANT-312 Direct-Mount RP-SMA Tri-Band 1×1 Low-Profile Omni Dipole Antenna | AP-ANT-313 Cabled RP-SMA Tri-Band 1×1 Omni Dipole Antenna | AP-ANT-340 Cabled RP-SMA Tri-Band 4×4 Downtilt Omni Ceiling Antenna | AP-ANT-345 Cabled RP-SMA Tri-Band 4×4 Medium Gain Directional Panel Antenna | AP-ANT-348 Cabled RP-SMA Tri-Band 4×4 High Gain Directional Panel Antenna |
Environment | Indoor | Indoor | Indoor / Outdoor | Indoor | Indoor / Outdoor | Indoor / Outdoor |
Connector Type | RP-SMA | RP-SMA | RP-SMA | RP-SMA | RP-SMA | RP-SMA |
Band(s) | 2.4 GHz / 5GHz / 6 GHz | 2.4 GHz / 5GHz / 6 GHz | 2.4 GHz / 5GHz / 6 GHz | 2.4 GHz / 5GHz / 6 GHz | 2.4 GHz / 5GHz / 6 GHz | 2.4 GHz / 5GHz / 6 GHz |
Peak Gain | 2.4GHz 3dBi; 5GHz 6dBi; 6GHz 6dBi | 2.4GHz 3.3dBi; 5GHz 3.3dBi; 6GHz 4.1dBi | 2.4GHz 3dBi; 5GHz 6dBi; 6GHz 6dBi | 2.4GHz 4dBi; 5GHz 5dBi; 6GHz 5dBi | 2.4GHz 6.1dBi; 5GHz 6.1dBi; 6GHz 5.4dBi | 2.4GHz 7.5dBi; 5GHz 8.0dBi; 6GHz 8.0dBi (6.7dBi >7GHz) |
Beamwidth (H-Plane) | 360° | 360° | 360° | 2.4/5/6GHz: 360° | 90° | 60° |
Beamwidth (E-Plane) | 2.4GHz: 50°, 5GHz: 25°, 6GHz: 25° | 2.4GHz: 39°, 5GHz: 72°, 6GHz: 60° | 2.4GHz: 50°, 5GHz: 20°, 6GHz: 20° | 2.4GHz: 80° (40° down); 5GHz: 60° (40° down); 6GHz: 40° (40° down) | 90° | 60° |
VSWR | < 2.0:1 | < 2.0:1 | < 2.0:1 | < 2.0:1 | < 2:1 | < 2.0:1 |
Operating Temperature Range | -10°C to +55°C (95% RH) | -40°C to +95°C (0–95% RH) | -40°C to +70°C (10–95% RH) | -40°C to +70°C | -40°C to +65°C (10–95% RH) | -40°C to +85°C (5–95% RH) |
Polarization | Linear, Vertical | Linear, Vertical | Linear, Vertical | Linear, Vertical | Cross Pol (Ratio 9:1) | Dual slant, ±45° x2 |
Mounting Style | Articulating mount, vertical regardless of plane | Articulating mount, vertical orientation | Ships with pole/ceiling hardware | Ceiling tile suspended mount | Wall/ceiling mount with optional articulating mount | Wall/ceiling mount with optional articulating mount |
Power | 2W | 1W | 2W | 2W | 2W | 2W |
Connector(s) | RP-SMA | RP-SMA male | RP-SMA male connector | RP-SMA male connector | RP-SMA male connector | RP-SMA male connector |
Dimensions | 19 × 14 × 153 mm | 16.5 × 8.1 mm | 245.7 × 28.6 mm | 177.8 × 32 mm | 200 × 200 × 46.5 mm | 190 × 190 × 40 mm |
Weight | 1.2 kg | 1.1 kg | 1.2 kg | 4 kg | 2.4 kg | 1 kg |
Input Impedance | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms |
aruba_networks/ap/ap_654_external_antennas.txt · Last modified: 2025/06/10 12:43 by aperez