aruba_networks:switch:ap:ap-654_external_antennas
This is an old revision of the document!
Product | Product | AP-ANT-311 | AP-ANT-312 | AP-ANT-313 | AP-ANT-340 | AP-ANT-345 | AP-ANT-348 |
---|---|---|---|---|---|---|---|
Part Number | S1F79A | S1F80A | S1F81A | S1F82A | S1F83A | S1F84A | |
Full Name | AP-ANT-311 Direct-Mount RP-SMA Tri-Band 1×1 Omni Dipole Antenna | AP-ANT-312 Direct-Mount RP-SMA Tri-Band 1×1 Low-Profile Omni Dipole Antenna | AP-ANT-313 Cabled RP-SMA Tri-Band 1×1 Omni Dipole Antenna | AP-ANT-340 Cabled RP-SMA Tri-Band 4×4 Downtilt Omni Ceiling Antenna | AP-ANT-345 Cabled RP-SMA Tri-Band 4×4 Medium Gain Directional Panel Antenna | AP-ANT-348 Cabled RP-SMA Tri-Band 4×4 High Gain Directional Panel Antenna | |
Environment | Indoor | Indoor | Indoor / Outdoor | Indoor | Indoor / Outdoor | Indoor / Outdoor | |
Connector Type | RP-SMA | RP-SMA | RP-SMA | RP-SMA | RP-SMA | RP-SMA | |
Band(s) | 2.4 GHz / 5GHz / 6 GHz | 2.4 GHz / 5GHz / 6 GHz | 2.4 GHz / 5GHz / 6 GHz | 2.4 GHz / 5GHz / 6 GHz | 2.4 GHz / 5GHz / 6 GHz | 2.4 GHz / 5GHz / 6 GHz | |
Peak Gain | 2.4GHz 2.400–2.500GHz 3dBi; 5GHz 5.100–5.900GHz 6dBi; 6GHz 5.900–7.150GHz 6dBi | … |
aruba_networks/switch/ap/ap-654_external_antennas.1749573774.txt.gz · Last modified: 2025/06/10 11:42 by aperez